Steel Body - Nylok - SS or Delrin Nose - Locking Element - Metric
    Ball Plunger (12 Styles)
        
    
    
            
                    
                        
                             
                        
                    
                
                    
                        
                
            
                
            
        
     
                        The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
- 
Features
- Steel Body
- Please see individual sku to see if part is SS or Delrin Nose
- All Plungers are Standard with Nylok Element
- Metric Thread
1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56353 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2419 | Locking Element N/A Yes | Thread N/A M4x0.7 | Body Length N/A 9.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.55 to 1.10 | Alternate P/N N/A | 
| 56354 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2420 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 0.55 to 1.54 | Alternate P/N N/A | 
| 56355 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2421 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.54 to 2.98 | Alternate P/N N/A | 
| 56356 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2422 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 4.96 | Alternate P/N N/A | 
| 56357 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2423 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 3.97 | Alternate P/N N/A | 
| 56358 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2424 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.98 to 6.94 | Alternate P/N N/A | 
| 56359 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2425 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.97 to 11.9 | Alternate P/N N/A | 
| 56360 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2426 | Locking Element N/A Yes | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 1.98 to 4.41 | Alternate P/N N/A | 
| 56361 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2427 | Locking Element N/A Yes | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 3.97 to 8.82 | Alternate P/N N/A | 
| 56362 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2428 | Locking Element N/A Yes | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 16.87 | Alternate P/N N/A | 
| 56363 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2429 | Locking Element N/A Yes | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.49 to 4.96 | Alternate P/N N/A | 
| 56364 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2430 | Locking Element N/A Yes | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 4.96 to 9.92 | Alternate P/N N/A | 
| 56365 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2431 | Locking Element N/A Yes | Thread N/A M10x1.5 | Body Length N/A 16.00 mm | Ball Height N/A 1.20 mm | Ball Diameter N/A 4.75 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 20.94 | Alternate P/N N/A | 
| 56366 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2432 | Locking Element N/A Yes | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 2.98 to 5.95 | Alternate P/N N/A | 
| 56367 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2433 | Locking Element N/A Yes | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 11.9 | Alternate P/N N/A | 
| 56368 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 2434 | Locking Element N/A Yes | Thread N/A M12x1.75 | Body Length N/A 19.00 mm | Ball Height N/A 2.00 mm | Ball Diameter N/A 7.14 mm | Nose Material N/A Delrin | End Pressure Initial-Final N/A 5.95 to 29.76 | Alternate P/N N/A | 
| 56053 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13303 | Locking Element N/A Yes | Thread N/A M4x0.7 | Body Length N/A 9.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 2.2 to 5.6 | Alternate P/N N/A | 
| 56054 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13304 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 0.55 to 1.54 | Alternate P/N N/A | 
| 56055 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13305 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.54 to 2.98 | Alternate P/N N/A | 
| 56056 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13306 | Locking Element N/A Yes | Thread N/A M5x0.8 | Body Length N/A 13.00 mm | Ball Height N/A 0.60 mm | Ball Diameter N/A 2.36 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 4.96 | Alternate P/N N/A | 
| 56057 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13307 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 3.97 | Alternate P/N N/A | 
| 56058 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13308 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 2.98 to 6.94 | Alternate P/N N/A | 
| M-56059 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13309 | Locking Element N/A Yes | Thread N/A M6x1 | Body Length N/A 13.50 mm | Ball Height N/A 0.90 mm | Ball Diameter N/A 3.20 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 3.97 to 11.9 | Alternate P/N N/A 56059 | 
| 56060 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13310 | Locking Element N/A Yes | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 1.98 to 4.41 | Alternate P/N N/A | 
| 56061 | CAD                                                    
 N/A   | IntegrationID                                                    
 N/A 13311 | Locking Element N/A Yes | Thread N/A M8x1.25 | Body Length N/A 15.00 mm | Ball Height N/A 1.00 mm | Ball Diameter N/A 3.96 mm | Nose Material N/A Stainless Steel | End Pressure Initial-Final N/A 3.97 to 8.82 | Alternate P/N N/A | 
1 2 
        
        
     
 
 
                                            
 
                                                                