Item # |
CADPartID |
Locking Element |
Body Length |
Ball Height |
Ball Diameter |
Thread Size |
End Pressure Initial-Final |
---|---|---|---|---|---|---|---|
55000P | N/A | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A 8-32 | N/A 3.10 to 4.75 (1/2) |
55002P | N/A | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A 8-36 | N/A 3.10 to 4.75 (1/2) |
55004P | N/A | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A 10-32 | N/A 4.00 to 6.25 (1/2) |
55006P | N/A | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) |
55008P | N/A | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) |
55010P | N/A | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) |
55012P | N/A | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A 1/2-13 | N/A 16.5 to 28 (1/2) |
55014P | N/A | N/A No | N/A 1.06 in | N/A 0.22 in | N/A 0.21 in | N/A 5/8-11 | N/A 28.5 to 50 (1/2) |
55200P | N/A | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A 8-32 | N/A 0.50 to 1.50 |
55203P | N/A | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A 8-36 | N/A 0.50 to 1.50 |
Showing 10 of 32 |