
 
             
            | Item # | CAD | IntegrationID | Material | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54154P | N/A   | N/A 2830 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Steel | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54155P | N/A   | N/A 2831 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Steel | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54156P | N/A   | N/A 2832 | N/A Carbon Steel | N/A No | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Steel | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54157P | N/A   | N/A 2833 | N/A Carbon Steel | N/A No | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Steel | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54354 | N/A   | N/A 11656 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Delrin | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54355 | N/A   | N/A 11657 | N/A Carbon Steel | N/A Yes | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Delrin | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54356 | N/A   | N/A 11658 | N/A Carbon Steel | N/A Yes | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Delrin | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54357 | N/A   | N/A 11659 | N/A Carbon Steel | N/A Yes | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Delrin | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54054P | N/A   | N/A 11660 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Delrin | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54055P | N/A   | N/A 11661 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Delrin | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54056P | N/A   | N/A 11662 | N/A Carbon Steel | N/A No | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Delrin | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54057P | N/A   | N/A 11663 | N/A Carbon Steel | N/A No | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Delrin | N/A M12 x1.75 | N/A 6.63 to 17.42 | |
| 54354P | N/A   | N/A 11668 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.00 mm | N/A Delrin | N/A M6 x1.00 | N/A 3.00 to 13.04 | |
| 54355P | N/A   | N/A 11669 | N/A Carbon Steel | N/A No | N/A 25.00 mm | N/A 5.00 mm | N/A 3.40 mm | N/A Delrin | N/A M8 x1.25 | N/A 3.00 to 15.06 | |
| 54356P | N/A   | N/A 11670 | N/A Carbon Steel | N/A No | N/A 29.00 mm | N/A 5.00 mm | N/A 4.70 mm | N/A Delrin | N/A M10 x1.50 | N/A 5.50 to64.50 | |
| 54357P | N/A   | N/A 11671 | N/A Carbon Steel | N/A No | N/A 32.00 mm | N/A 6.00 mm | N/A 6.30 mm | N/A Delrin | N/A M12 x1.75 | N/A 6.63 to 17.42 | 
