
Features:
 
             
            | Item # | CAD | IntegrationID | Material | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54001P | N/A   | N/A 2806 | N/A Steel | N/A No | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 2.70 to 7.30 | |
| 54003P | N/A   | N/A 2807 | N/A Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 2.90 to 11.10 | |
| 54005P | N/A   | N/A 2808 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 3.00 to 13.00 | |
| 54005AP | N/A   | N/A 2809 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-28 | N/A 3.00 to 13.00 | |
| 54007P | N/A   | N/A 2810 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 3.00 to 15.00 | |
| 54009P | N/A   | N/A 2811 | N/A Steel | N/A No | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 5.50 to 14.50 | |
| 54011P | N/A   | N/A 2812 | N/A Steel | N/A No | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 6.60 to 17.40 | |
| 54013P | N/A   | N/A 2813 | N/A Steel | N/A No | N/A 1.50 in | N/A 0.31 in | N/A 0.31 in | N/A Delrin | N/A 5/8-11 | N/A 10.50 to 25.50 | |
| 54101P | N/A   | N/A 11619 | N/A Steel | N/A No | N/A 0.53 in | N/A 0.06 in | N/A 0.05 in | N/A Steel | N/A 6-32 | N/A 1.50 to 4.50 | |
| 54102P | N/A   | N/A 11620 | N/A Steel | N/A No | N/A 0.38 in | N/A 0.06 in | N/A 0.05 in | N/A Steel | N/A 6-32 | N/A 1.00 to 1.60 | |
| 54103P | N/A   | N/A 11621 | N/A Steel | N/A No | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 2.70 to 7.30 | |
| 54105P | N/A   | N/A 11622 | N/A Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 2.90 to 11.10 | |
| 54107P | N/A   | N/A 11623 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 3.00 to 13.00 | |
| 54108P | N/A   | N/A 11624 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Steel | N/A 1/4-28 | N/A 3.00 to 13.00 | |
| 54109P | N/A   | N/A 11625 | N/A Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 2.00 to 9.00 | |
| 54111P | N/A   | N/A 11626 | N/A Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 3.00 to 15.00 | |
| 54113P | N/A   | N/A 11627 | N/A Steel | N/A No | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 5.50 to 14.50 | |
| 54115P | N/A   | N/A 11628 | N/A Steel | N/A No | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 6.60 to 17.40 | |
| 54117P | N/A   | N/A 11629 | N/A Steel | N/A No | N/A 1.50 in | N/A 0.31 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 10.50 to 25.50 | |
| 54119P | N/A   | N/A 11630 | N/A Steel | N/A No | N/A 1.75 in | N/A 0.31 in | N/A 0.37 in | N/A Steel | N/A 3/4-10 | N/A 6.7 to 37.3 | |
| 54120P | N/A   | N/A 11631 | N/A Steel | N/A No | N/A 2.41 in | N/A 0.50 in | N/A 0.50 in | N/A Steel | N/A 1-8 | N/A 16.00 to 68.00 | 
