
 
             
            | Item # | CAD | IntegrationID | Thread | Body Length | Ball Height | Ball Diameter | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|
| KPMM2001 | N/A   | N/A 99598 | N/A M3 | N/A 7.00 mm | N/A 0.50 mm | N/A 1.50 mm | N/A 1.50 to 3.00 (N) | |
| KPMM2002 | N/A   | N/A 99599 | N/A M4 | N/A 9.00 mm | N/A 0.80 mm | N/A 2.50 mm | N/A 4.00 to 10.00 (N) | |
| KPMM2003 | N/A   | N/A 99600 | N/A M5 | N/A 12.00 mm | N/A 0.90 mm | N/A 3.00 mm | N/A 6.00 to 11.00 (N) | |
| KPMM2004 | N/A   | N/A 99601 | N/A M6 | N/A 14.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A 9.00 to 13.00 (N) | |
| KPMM2005 | N/A   | N/A 99602 | N/A M8 | N/A 16.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A 15.00 to 30.00 (N) | |
| KPMM2006 | N/A   | N/A 99603 | N/A M10 | N/A 19.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A 20.00 to 35.00 (N) | |
| KPMM2007 | N/A   | N/A 99604 | N/A M12 | N/A 22.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A 30.00 to 55.00 (N) | |
| KPMM2008 | N/A   | N/A 99605 | N/A M16 | N/A 24.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A 65.00 to 125.00 (N) | |
| KPMH2001 | N/A   | N/A 99638 | N/A M5 | N/A 12.00 mm | N/A 0.90 mm | N/A 3.00 mm | N/A 19.00 to 30.00 (N) | |
| KPMH2002 | N/A   | N/A 99639 | N/A M6 | N/A 14.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A 28.00 to 40.00 (N) | |
| KPMH2003 | N/A   | N/A 99640 | N/A M8 | N/A 16.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A 47.00 to 73.00 (N) | |
| KPMH2004 | N/A   | N/A 99641 | N/A M10 | N/A 19.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A 66.00 to 100.00 (N) | |
| KPMH2005 | N/A   | N/A 99642 | N/A M12 | N/A 22.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A 66.00 to 120.00 (N) | |
| KPMH2006 | N/A   | N/A 99643 | N/A M16 | N/A 24.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A 90.00 to 180.00 (N) | 
