
 
             
            | Item # | CAD | IntegrationID | Thread | Body Length | Ball Height | Ball Diameter | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|
| KPMM2001SS | N/A   | N/A 99590 | N/A M3 | N/A 7.00 mm | N/A 0.50 mm | N/A 1.50 mm | N/A 1.50 to 3.00 (N) | |
| KPMM2002SS | N/A   | N/A 99591 | N/A M4 | N/A 9.00 mm | N/A 0.80 mm | N/A 2.50 mm | N/A 4.00 to 10.00 (N) | |
| KPMM2003SS | N/A   | N/A 99592 | N/A M5 | N/A 12.00 mm | N/A 0.90 mm | N/A 3.00 mm | N/A 6.00 to 11.00 (N) | |
| KPMM2004SS | N/A   | N/A 99593 | N/A M6 | N/A 14.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A 9.00 to 13.00 (N) | |
| KPMM2005SS | N/A   | N/A 99594 | N/A M8 | N/A 16.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A 15.00 to 30.00 (N) | |
| KPMM2006SS | N/A   | N/A 99595 | N/A M10 | N/A 19.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A 20.00 to 35.00 (N) | |
| KPMM2007SS | N/A   | N/A 99596 | N/A M12 | N/A 22.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A 30.00 to 55.00 (N) | |
| KPMM2008SS | N/A   | N/A 99597 | N/A M16 | N/A 24.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A 65.00 to 125.00 (N) | |
| KPMH2001SS | N/A   | N/A 99628 | N/A M5 | N/A 12.00 mm | N/A 0.90 mm | N/A 3.00 mm | N/A 19.00 to 30.00 (N) | |
| KPMH2002SS | N/A   | N/A 99629 | N/A M6 | N/A 14.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A 28.00 to 40.00 (N) | |
| KPMH2003SS | N/A   | N/A 99630 | N/A M8 | N/A 16.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A 47.00 to 73.00 (N) | |
| KPMH2004SS | N/A   | N/A 99631 | N/A M10 | N/A 19.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A 66.00 to 100.00 (N) | |
| KPMH2005SS | N/A   | N/A 99632 | N/A M12 | N/A 22.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A 66.00 to 120.00 (N) | |
| KPMH2006SS | N/A   | N/A 99633 | N/A M16 | N/A 24.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A 90.00 to 180.00 (N) | 
