
 
            | Item # | Length | Image | Handle Style | Actuation | Drive Out Construction | Shank Diameter | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|
| LH-8CT4000D | N/A 101.6 |  lh-8ct3000d-1000x1000 | N/A T-Handle | N/A Double Acting | N/A Yes | N/A 12.7 mm (0.5 in) | N/A Pin Guides | |
| LH-15CR8000 | N/A 203.2 |  lh-8cr3000-1000x1000 | N/A Ring | N/A Double Acting | N/A No | N/A 23.8 mm (0.938 in) | N/A Pin Guides | |
| LH-9CR8000D | N/A 203.2 |  lh-8cr3000d-1000x1000 | N/A Ring | N/A Double Acting | N/A Yes | N/A 14.3 mm (0.563 in) | N/A Pin Guides | |
| LH-4CT5000 | N/A 127 |  lh-8ct3000-1000x1000 | N/A T-Handle | N/A Double Acting | N/A No | N/A 6.4 mm (0.25 in) | N/A Pin Guides | |
| LH-10CT6000D | N/A 152.4 |  lh-8ct3000d-1000x1000 | N/A T-Handle | N/A Double Acting | N/A Yes | N/A 15.9 mm (0.625 in) | N/A Pin Guides | |
| LH-4CT5000D | N/A 127 |  lh-8ct3000d-1000x1000 | N/A T-Handle | N/A Double Acting | N/A Yes | N/A 6.4 mm (0.25 in) | N/A Pin Guides | |
| LH-9CR6000 | N/A 152.4 |  lh-8cr3000-1000x1000 | N/A Ring | N/A Double Acting | N/A No | N/A 14.3 mm (0.563 in) | N/A Pin Guides | 
