
Features:
 
             
            | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55302 | N/A   | N/A 11229 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 0.50 to 1.50 | N/A | |
| 55304 | N/A   | N/A 11230 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | N/A | |
| 55306 | N/A   | N/A 11231 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | N/A | |
| 55308 | N/A   | N/A 11232 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | N/A | |
| 55310 | N/A   | N/A 11233 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | N/A | |
| 55312 | N/A   | N/A 11234 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | N/A | |
| 55314 | N/A   | N/A 11235 | N/A Yes | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Delrin | N/A 5/8-11 | N/A 5.25 to 8.5 (1/2) | N/A | 
