
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 55520 | N/A   | N/A 2610 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-32 | N/A 0.50 to 1.50 | |
| 55521 | N/A   | N/A 2611 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55522 | N/A   | N/A 2612 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55523 | N/A   | N/A 2613 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55524 | N/A   | N/A 2614 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55525 | N/A   | N/A 2615 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55526 | N/A   | N/A 2616 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55560 | N/A   | N/A 2618 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 0.50 to 1.50 | |
| 55561 | N/A   | N/A 2619 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55562 | N/A   | N/A 2620 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55563 | N/A   | N/A 2621 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55564 | N/A   | N/A 2622 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55565 | N/A   | N/A 2623 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55566 | N/A   | N/A 2624 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55420 | N/A   | N/A 11163 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55421 | N/A   | N/A 11164 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55422 | N/A   | N/A 11165 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55423 | N/A   | N/A 11166 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | |
| 55424 | N/A   | N/A 11167 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | |
| 55425 | N/A   | N/A 11168 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | |
| 55426 | N/A   | N/A 11169 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | |
| 55460 | N/A   | N/A 11170 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55461 | N/A   | N/A 11171 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55462 | N/A   | N/A 11172 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55463 | N/A   | N/A 11173 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | 
