
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| 78201 | N/A   | N/A 9656 | N/A | N/A Plastic | N/A M6 | N/A 42.00 mm | N/A 16.00 mm | N/A | |
| 78203 | N/A   | N/A 9657 | N/A | N/A Plastic | N/A M6 | N/A 42.00 mm | N/A 20.00 mm | N/A | |
| 78205 | N/A   | N/A 9658 | N/A | N/A Plastic | N/A M6 | N/A 42.00 mm | N/A 30.00 mm | N/A | |
| M-78211 | N/A   | N/A 9659 | N/A | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A 16.00 mm | N/A 78211 | |
| 78214 | N/A   | N/A 9660 | N/A | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A 20.00 mm | N/A | |
| M-78215 | N/A   | N/A 9661 | N/A | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A 30.00 mm | N/A 78215 | |
| M-78217 | N/A   | N/A 9662 | N/A | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A 40.00 mm | N/A 78217 | |
| 78218 | N/A   | N/A 9663 | N/A | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A 50.00 mm | N/A | |
| M-78221 | N/A   | N/A 9664 | N/A | N/A Plastic | N/A M10 | N/A 80.00 mm | N/A 20.00 mm | N/A 78221 | |
| M-78225 | N/A   | N/A 9665 | N/A | N/A Plastic | N/A M10 | N/A 80.00 mm | N/A 30.00 mm | N/A 78225 | |
| 78226 | N/A   | N/A 9666 | N/A | N/A Plastic | N/A M10 | N/A 80.00 mm | N/A 50.00 mm | N/A | |
| 78227 | N/A   | N/A 9667 | N/A | N/A Plastic | N/A M10 | N/A 80.00 mm | N/A 30.00 mm | N/A | |
| 78228 | N/A   | N/A 9668 | N/A | N/A Plastic | N/A M12 | N/A 80.00 mm | N/A 40.00 mm | N/A | |
| 78230 | N/A   | N/A 9669 | N/A | N/A Plastic | N/A M12 | N/A 100.00 mm | N/A 30.00 mm | N/A | |
| 78231 | N/A   | N/A 9670 | N/A | N/A Plastic | N/A M12 | N/A 100.00 mm | N/A 50.00 mm | N/A | 
