
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 78250 | N/A   | N/A 9671 | N/A Brass | N/A Plastic | N/A M6 | N/A 42.00 mm | N/A | |
| 78260 | N/A   | N/A 9672 | N/A Brass | N/A Plastic | N/A M8 | N/A 63.00 mm | N/A | |
| 78270 | N/A   | N/A 9673 | N/A Brass | N/A Plastic | N/A M8 | N/A 80.00 mm | N/A | |
| M-78275 | N/A   | N/A 9674 | N/A Brass | N/A Plastic | N/A M10 | N/A 80.00 mm | N/A 78275 | |
| 78276 | N/A   | N/A 9675 | N/A Brass | N/A Plastic | N/A M12 | N/A 80.00 mm | N/A | |
| 78280 | N/A   | N/A 9676 | N/A Brass | N/A Plastic | N/A M12 | N/A 100.00 mm | N/A | 
