
 
             
            | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|
| M-78001 | N/A   | N/A 9069 | N/A Brass | N/A Plastic | N/A 10-24 | N/A | N/A 78001 | |
| 78002 | N/A   | N/A 9070 | N/A Brass | N/A Plastic | N/A 1/4-20 | N/A | N/A | |
| M-78011 | N/A   | N/A 9071 | N/A Brass | N/A Plastic | N/A 1/4-20 | N/A | N/A 78011 | |
| M-78012 | N/A   | N/A 9072 | N/A Brass | N/A Plastic | N/A 5/16-18 | N/A | N/A 78012 | |
| M-78021 | N/A   | N/A 9073 | N/A Brass | N/A Plastic | N/A 5/16-18 | N/A | N/A 78021 | |
| M-78022 | N/A   | N/A 9074 | N/A Brass | N/A Plastic | N/A 3/8-16 | N/A | N/A 78022 | |
| M-78023 | N/A   | N/A 9075 | N/A Brass | N/A Plastic | N/A 1/2-13 | N/A | N/A 78023 | |
| M-78031 | N/A   | N/A 9076 | N/A Brass | N/A Plastic | N/A 3/8-16 | N/A | N/A 78031 | 
