
 
            | Item # | Image | Material | Card Reader Type | Length | Power Supply Included | Type | Quantity | 
|---|---|---|---|---|---|---|---|
| EA-C3-101-9 |  ea-c3-101-9-1000x1000.jpg | N/A | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A | N/A | N/A | |
| EA-W21-500 |  ea-w01.jpg | N/A | N/A | N/A 5000 | N/A | N/A | |
| EA-W01-A17-21 |  EA-W01-X17-21-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | |
| EA-W21-A03-02 |  EA-W21-X03-02-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | |
| EA-W01-A23-21 |  EA-W01-X23-21-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | |
| EA-W24-A03-21 |  EA-W24-X03-21-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | |
| EA-W21-A25-21 |  EA-W21-X25-21-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | |
| R4-90-804-10 |  r4-90-800-10.jpg | N/A Steel | N/A | N/A | N/A | N/A Striker | |
| R4-EM-952 |  r4-em-952.jpg | N/A | N/A | N/A | N/A | N/A | |
| A5-99-157 |  a5-99-1xx.jpg | N/A Zinc Alloy | N/A | N/A | N/A | N/A | |
| R4-90-511-20 |  r4-90-121-20.jpg | N/A 304 Stainless Steel | N/A | N/A | N/A | N/A Striker | |
| A5-99-136 |  a5-99-1xx.jpg | N/A Zinc Alloy | N/A | N/A | N/A | N/A | |
| AC-0-49617-11-R |  ac-0-49617-11-r.jpg | N/A | N/A | N/A | N/A | N/A | |
| AC-0-49618-11-R |  ac-0-49618-11-r.jpg | N/A | N/A | N/A | N/A | N/A | |
| R4-EM-52 |  r4-em-52.jpg | N/A | N/A | N/A | N/A | N/A | |
| AC-0-49617-11-L |  ac-0-49617-11-l.jpg | N/A | N/A | N/A | N/A | N/A | |
| R4-EM-87 |  r4-em-87.jpg | N/A | N/A | N/A | N/A | N/A | |
| AC-C0H0-4-LLLL-YYY |  ac-c0h0-4-llll-yyy.jpg | N/A | N/A | N/A | N/A | N/A | |
| AC-0-49618-11-L |  ac-0-49618-11-l.jpg | N/A | N/A | N/A | N/A | N/A | |
| R4-91-700-20 |  r4-91-700-20-1000x1000.jpg | N/A Stainless Steel | N/A | N/A | N/A | N/A Striker | |
| R4-EM-72 |  r4-em-72.jpg | N/A | N/A | N/A | N/A | N/A | |
| R4-90-800-10 |  r4-90-800-10.jpg | N/A Zinc Alloy | N/A | N/A | N/A | N/A Striker | 
