
 
             
            | Item # | IntegrationID | Diameter | Material | A - Pin Diameter | A - Diameter | G - Handle Length | Handle Type | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E (Min) - Handle Diameter | E (Max) - Handle Diameter | F (Min) - Handle Width | F (Max) - Handle Width | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDL-225 | N/A 101387 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-226 | N/A 101388 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-227 | N/A 101389 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-228 | N/A 101390 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-229 | N/A 101391 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-230 | N/A 101392 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | |
| LDL-231 | N/A 101393 | N/A 111111111111 in² | N/A 17-4 Stainless | N/A 0.998 in | N/A | N/A 3.01 in | N/A L-Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 1.219 in | N/A 1.110 in | N/A 1.200 in | N/A 1.280 in | N/A 1.312 in | N/A 1.500 in | 
