
 
            | Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | Quantity | 
|---|---|---|---|---|---|---|---|
| 52-15-51-4-008 |  52-15-51-4-008 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-45-53-4-013 |  52-45-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A | N/A 2.5 | |
| 52-2A-21-4 |  52philslotflaresm | N/A 1.5 | N/A 6.8 | N/A | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-49-51-4 |  52philslotpreskn | N/A 0.9 | N/A 6.1 | N/A | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-4A-21-4-014 |  52-4a-21-4-014 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-2A-51-4-013 |  52-2a-51-4-013 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-A15-51-4-008 |  52torxpresskblu | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-28-21-4 |  52torslotflaresm | N/A 1.5 | N/A 6.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 1.8 | |
| 52-48-53-4 |  52torslotpressm | N/A 0.9 | N/A 7.6 | N/A | N/A T25 TORX®/Slot Combination | N/A 2.5 | |
| 52-4A-53-4-014 |  52-4a-53-4-014 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-4A-51-4 |  52philslotpressm | N/A 0.9 | N/A 7.6 | N/A | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-A1211-N008-R |  52torxsmtnblu | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-29-53-4-013 |  52-29-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-3411-N-R |  52-sm-1411-n-r | N/A 1.6 | N/A 5.3 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.8 | |
| 52-2A-21-4-013 |  52-2a-21-4-013 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-49-53-4-014 |  52-49-53-4-014 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-49-21-4-013 |  52-49-21-4-013 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-A17-51-4 |  52txslpresskbrt | N/A 0.91 | N/A 4.2 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.9 | |
| 52-48-51-4 |  52torslotpressm | N/A 0.9 | N/A 6.1 | N/A | N/A T25 TORX®/Slot Combination | N/A 0.9 | |
| 52-27-21-4-008 |  52-27-21-4-008 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 1.8 | |
| 52-A31-51-4-000 |  52philpresskblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | |
| 52-33-53-4-008 |  52-33-53-4-008 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-29-51-4-014 |  52-29-51-4-014 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-16-11-4-008 |  52-16-11-4-008 | N/A 0.8 | N/A 5.3 | N/A Plastic | N/A | N/A 0.8 | |
| 52-SM-A3111-K013-T |  52philsmtkred | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | 
