
 
            | Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | Quantity | 
|---|---|---|---|---|---|---|---|
| 52-16-51-4-008 |  52-16-51-4-008 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-11-53-4-008 |  52-11-53-4-008 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-SM-A1411-N-T |  52txslsmtnbrt | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 1.5 | |
| 52-SM-A3311-K-R |  52phslsmtkbrt | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.5 | |
| 52-A35-51-4-014 |  52torxpresskgre | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-11-53-4-013 |  52-11-53-4-013 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-16-53-4-008 |  52-16-53-4-008 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A | N/A 2.5 | |
| 52-2A-51-4-008 |  52-2a-51-4-008 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-47-53-4 |  52torslotpreskn | N/A 0.9 | N/A 7.6 | N/A | N/A T25 TORX®/Slot Combination | N/A 2.5 | |
| 52-4A-53-4-013 |  52-4a-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-A35-51-4-000 |  52torxpresskblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-A33-51-4-000 |  52philpressnblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | |
| 52-SM-A3211-K008-R |  52torxsmtkblu | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-SM-A3211-K014-T |  52torxsmtkgre | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-A1A-51-4 |  52phslpressnbrt | N/A 0.91 | N/A 4.2 | N/A | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-27-21-4 |  52torslotflarekn | N/A 1.5 | N/A 6.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 1.8 | |
| 52-29-21-4-008 |  52-29-21-4-008 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-38-53-4 |  52torslotpressm | N/A 0.9 | N/A 6.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 2.5 | |
| 52-15-51-4-000 |  52-15-51-4-000 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-28-51-4 |  52torslotpressm | N/A 0.9 | N/A 6.1 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.9 | |
| 52-16-53-4-000 |  52-16-53-4-000 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A | N/A 2.5 | |
| 52-A16-51-4-000 |  52torxpressnblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-16-51-4-013 |  52-16-51-4-013 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-36-53-4-008 |  52-36-53-4-008 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A | N/A 2.5 | |
| 52-A11-51-4-000 |  52philpresskblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | 
