
 
            | Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | Quantity | 
|---|---|---|---|---|---|---|---|
| 52-2A-21-4-014 |  52-2a-21-4-014 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-A36-51-4-000 |  52torxpressnblk | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-16-51-4-014 |  52-16-51-4-014 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-A19-51-4 |  52phslpresskbrt | N/A 0.91 | N/A 4.2 | N/A | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-SM-3311-K-T |  52-sm-1311-k-r | N/A 1.6 | N/A 5.3 | N/A | N/A Phillips #2/Slot Combination | N/A 0.8 | |
| 52-SM-A3411-K-T |  52txslsmtkbrt | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 1.5 | |
| 52-SM-A3111-N014-T |  52philsmtngre | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-A35-51-4-008 |  52torxpresskblu | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-31-51-4-013 |  52-31-51-4-013 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | |
| 52-SM-A3111-K000-R |  52philsmtkblk | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-SM-2321-N-T |  52-sm-1311-n-r | N/A 1.6 | N/A 7.4 | N/A | N/A Phillips #2/Slot Combination | N/A 2.2 | |
| 52-A36-51-4-008 |  52torxpressnblu | N/A 0.91 | N/A 4.2 | N/A Plastic | N/A T15 TORX® | N/A 0.9 | |
| 52-17-11-4 |  52torslotflarekn | N/A 0.8 | N/A 5.3 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.8 | |
| 52-SM-A1111-N014-T |  52philsmtngre | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-SM-3421-N-R |  52-sm-1411-n-r | N/A 1.6 | N/A 6.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 2.3 | |
| 52-2A-53-4-013 |  52-2a-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-2A-51-4-014 |  52-2a-51-4-014 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-46-51-4-000 |  52-46-51-4-000 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A | N/A 0.9 | |
| 52-SM-A1211-K014-R |  52torxsmtkgre | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-28-53-4-000 |  52-28-53-4-000 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 2.5 | |
| 52-35-11-4-014 |  52-35-11-4-014 | N/A 0.8 | N/A 5.3 | N/A Plastic | N/A | N/A 0.8 | |
| 52-49-53-4-013 |  52-49-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-A1111-K000-R |  52torxsmtkblk | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-SM-A3111-K008-R |  52philsmtkblu | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-49-53-4 |  52philslotpreskn | N/A 0.9 | N/A 7.6 | N/A | N/A Phillips #2/Slot Combination | N/A 2.5 | 
