
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56003 | N/A   | N/A 13213 | N/A Yes | N/A 6-40 | N/A 0.31 in | N/A 0.02 in | N/A 0.08 in | N/A Stainless Steel | N/A 0.50 to 1.00 | N/A | |
| 56004 | N/A   | N/A 13214 | N/A Yes | N/A 8-36 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.25 | N/A | |
| 56100 | N/A   | N/A 13215 | N/A Yes | N/A 8-32 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.25 | N/A | |
| 56101 | N/A   | N/A 13216 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.50 | N/A | |
| 56102 | N/A   | N/A 13217 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 1.50 to 3.00 | N/A | |
| 56103 | N/A   | N/A 13218 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 2.00 to 5.00 | N/A | |
| 56104 | N/A   | N/A 13219 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 2.00 to 4.00 | N/A | |
| 56105 | N/A   | N/A 13220 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 3.00 to 7.00 | N/A | |
| 56106 | N/A   | N/A 13221 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 4 to 12 | N/A | |
| 56107 | N/A   | N/A 13222 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 2.00 to 4.50 | N/A | |
| 56108 | N/A   | N/A 13223 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 4 to 9 | N/A | |
| 56109 | N/A   | N/A 13224 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 6 to 17 | N/A | |
| 56110 | N/A   | N/A 13225 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 2.50 to 50 | N/A | |
| 56111 | N/A   | N/A 13226 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 5 to 10 | N/A | |
| 56112 | N/A   | N/A 13227 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 6 to 21 | N/A | |
| 56113 | N/A   | N/A 13228 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 3.00 to 6.00 | N/A | |
| 56114 | N/A   | N/A 13229 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 6 to 12 | N/A | |
| 56115 | N/A   | N/A 13230 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 6 to 30 | N/A | |
| 56116 | N/A   | N/A 13231 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 4.5 to 9 | N/A | |
| 56117 | N/A   | N/A 13232 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 9 to 18 | N/A | |
| 56118 | N/A   | N/A 13233 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 7 to 50 | N/A | 
