
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Alternate P/N | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56150 | N/A   | N/A 2242 | N/A Yes | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.12 to 0.50 | N/A | |
| 56151 | N/A   | N/A 2243 | N/A Yes | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.25 to 0.75 | N/A | |
| 56152 | N/A   | N/A 2244 | N/A Yes | N/A 6-40 | N/A 0.31 in | N/A 0.02 in | N/A 0.08 in | N/A Delrin | N/A 0.50 to 1.00 | N/A | |
| 56153 | N/A   | N/A 2245 | N/A Yes | N/A 8-36 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | N/A | |
| 56154 | N/A   | N/A 2246 | N/A Yes | N/A 8-32 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | N/A | |
| 56155 | N/A   | N/A 2247 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.50 | N/A | |
| 56156 | N/A   | N/A 2248 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 1.50 to 3.00 | N/A | |
| 56157 | N/A   | N/A 2249 | N/A Yes | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 2.00 to 5.00 | N/A | |
| M-56158 | N/A   | N/A 2250 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 2.00 to 4.00 | N/A 56158 | |
| 56159 | N/A   | N/A 2251 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 3.00 to 7.00 | N/A | |
| 56160 | N/A   | N/A 2252 | N/A Yes | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 4 to 12 | N/A | |
| 56161 | N/A   | N/A 2253 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 2.00 to 4.50 | N/A | |
| 56162 | N/A   | N/A 2254 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 4 to 9 | N/A | |
| 56163 | N/A   | N/A 2255 | N/A Yes | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 6 to 17 | N/A | |
| 56164 | N/A   | N/A 2256 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 2.50 to 50 | N/A | |
| 56165 | N/A   | N/A 2257 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 5 to 10 | N/A | |
| 56166 | N/A   | N/A 2258 | N/A Yes | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 6 to 21 | N/A | |
| 56167 | N/A   | N/A 2259 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 3.00 to 6.00 | N/A | |
| 56168 | N/A   | N/A 2260 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 12 | N/A | |
| 56169 | N/A   | N/A 2261 | N/A Yes | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 30 | N/A | |
| 56170 | N/A   | N/A 2262 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 4.5 to 9 | N/A | |
| 56171 | N/A   | N/A 2263 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 9 to 18 | N/A | |
| 56172 | N/A   | N/A 2264 | N/A Yes | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 7 to 50 | N/A | |
| 56001 | N/A   | N/A 13211 | N/A Yes | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.12 to 0.50 | N/A | |
| 56002 | N/A   | N/A 13212 | N/A Yes | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.25 to 0.75 | N/A | 
