
| Diameter | N/A 3/16 | 
| Material | N/A Low Carbon Steel | 
| Finish | N/A Clear Zinc Finish | 
| Hole Size | N/A 0.094 | 
| # of Holes | N/A 5 | 
| Length | N/A 3" | 
| Dim. A (Pin Diameter) Min/Max | N/A 0.175"/0.186" | 
| Dim. B (Head Diameter) (Min Max) | N/A 0.300"/0.325" | 
| Dim. C (Head Thickness) - Target | N/A 0.080"/0.100" | 
| Dim. D (Shank Length) | N/A 3.000" | 
| D Tolerance | N/A +0.040"/- 0.0" | 
| Hole Size Tolerance | N/A +0.020" / -0.005" | 
| End Point To Center Of First Hole | N/A 0.094 | 
| End Point To Center Of First Hole Tolerance | N/A +0.020" / -0.005" | 
| Distance Between Centre Of Holes | N/A 0.250 | 
| Distance Between Centre Of Holes Tolerance | N/A +0.020" / -0.005" | 
| Package Quantity | N/A 1000 | 
| Attribute Information | N/A Clevis Pins | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
