
| Overall Height | N/A 55 Inch | 
| Overall Width | N/A 57.75 Inch | 
| Overall Length | N/A 70.5 Inch | 
| Capacity | N/A 3 CU YD | 
| Base Width | N/A 36.5 Inch | 
| Base Length | N/A 54 Inch | 
| Fork Opening | N/A 3" x 28.5" Text | 
| Pouring Lip | N/A 20 Inch | 
| Container Length | N/A 70.5 Inch | 
| Dump Clearance Height | N/A 73 Inch | 
| Dump Clearance Bottom | N/A 10 Inch | 
| Dump Clearance Length | N/A 93.75 Inch | 
| Front Clearance | N/A 15 Inch | 
| Dump Angle | N/A 32 Degrees | 
| Center of Gravity | N/A 30.5 Inch | 
| Weight (Approx) | N/A 960 pounds | 
| Bumper Release | N/A No | 
| Why OneMonroe? | N/A VMI - Custom Manufacturing - Technical Guides - Quality - Company Overview | 
| Note | N/A All Dimensions are approxiamate some dimensions may vary slightly per hopper. | 
