Items |
02-10-301-20 02 - Magnetic Catch Latches |
02-10-201-20 02 - Magnetic Catch Latches |
02-10-203-10 02 - Magnetic Catch Latches |
02-20-413-10 02 - Magnetic Catch Latches |
02-10-103-10 02 - Magnetic Catch Latches |
|||||
Color Appearance | N/A White | N/A White | N/A Black | N/A Black | N/A Black | |||||
Finish | N/A | |||||||||
Installation | N/A Snap-in | |||||||||
Material | N/A Plastic | |||||||||
Material Grade | N/A Polypropylene | |||||||||
Name | N/A Magnetic Latch, Snap-In- Rectangular hole, 8 N (1.8 lbs.) Rated Load, Small Size, White | N/A Magnetic Latch, Snap-In- Rectangular hole, 52 N (11.8 lbs.) Rated Load, Large Size, White | N/A Magnetic Latch, Snap-In- Rectangular hole, 52 N (11.8 lbs.) Rated Load, Large Size, Black | N/A Magnetic Latch, Snap-In- Round hole, 24 N (5.5 lbs.) Rated Load, Small Size, Black | N/A Magnetic Latch, Snap-In- Rectangular hole, 40 N (8.7 lbs.) Rated Load, Medium Size, Black | |||||
Operation | N/A Magnetic | |||||||||
Performance Data Link | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | |||||
Product Family | N/A Push-to-close Pawl | |||||||||
Product Specs Link | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | |||||
Rated Load | N/A 8 N (1.8 lbs.) | N/A 52 N (11.8 lbs.) | N/A 52 N (11.8 lbs.) | N/A 24 N (5.5 lbs.) | N/A 40 N (8.7 lbs.) | |||||
Size Series | N/A Small Size | N/A Large Size | N/A Large Size | N/A Small Size | N/A Medium Size | |||||
Thread Or Hole Type | N/A Rectangular hole | N/A Rectangular hole | N/A Rectangular hole | N/A Round hole | N/A Rectangular hole | |||||
Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
020l3707.jpg |
N/A
020l3701.jpg |
N/A
020l3416.jpg |
N/A
020l3402.jpg |
N/A
020l3410.jpg |
|||||
|