Items |
M1-2F-2-25 M1-2F - Dual-Side Latches |
M1-2F-1-25 M1-2F - Dual-Side Latches |
M1-2F-3-25 M1-2F - Dual-Side Latches |
|||
Access Restriction | N/A Key Locking | |||||
Color Appearance | N/A Black | |||||
Compliance Specification | N/A UL FTTA2 / FTTA8 Type 1 | |||||
Grip Maximum | N/A 6.4 | |||||
Grip Minimum | N/A 5 | |||||
Material | N/A Plastic | |||||
Max Outer Panel Thickness | N/A 3.2 | |||||
Min Outer Panel Thickness | N/A 1.2 | |||||
Name | N/A Push-to-Close Latch, Key Locking, Plastic | |||||
Performance Data Link | N/A Performance Data | |||||
Product Family | N/A Push-to-close Pawl | |||||
Product Specs Link | N/A Product Specifications | |||||
Profile | N/A Low Profile | |||||
Style | N/A Dual Side Latching | N/A Right Side Latching | N/A Left Side Latching | |||
Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||
Image |
N/A
m1-2f-2-25-1000x1000.jpg |
N/A
m1-2f-1-25-1000x1000.jpg |
N/A
m1-2f-3-25-1000x1000.jpg |
|||
|