Items |
C2-43-35-3 C2 - Lever Latches |
C2-52-11-3 C2 - Lever Latches |
C2-A43-35-3 C2 - Lever Latches |
C2-52-141 C2 - Lever Latches |
C2-53-131 C2 - Lever Latches |
|||||
Item Accessory Type | N/A | |||||||||
Access Restriction | N/A No Restriction | N/A No Restriction | N/A No Restriction | N/A Tool | N/A Key Choice | |||||
Color Appearance | N/A Black | N/A Bright | N/A Black | N/A Bright | N/A Bright | |||||
Finish | N/A Powder Coat | N/A Chrome Plated | N/A Powder Coat | N/A Chrome Plated | N/A Chrome Plated | |||||
Grip Maximum | N/A 46 | N/A 18 | N/A | N/A 18 | N/A 40 | |||||
Head Style | N/A Flush Trigger | N/A Raised Trigger | N/A Flush Trigger | N/A Railway Standard | N/A Locking without Lock Core | |||||
Material | N/A Zinc Alloy | |||||||||
Max Outer Panel Thickness | N/A | N/A 5 | N/A | N/A 5 | N/A 5 | |||||
Min Outer Panel Thickness | N/A | N/A 1 | N/A | N/A 1 | N/A 1 | |||||
Name | N/A Compression Latch, Lever Latch, No Restriction, Flush Trigger, 1-8 mm Panel, 23-46 mm Grip, Sealed, Zinc Alloy, Powder Coat, Black.- 22APR3 | N/A Compression Latch, Lever Latch, No Restriction, Raised Trigger, 1-5mm Panel, 1-18mm Grip, Not Sealed, Zinc Alloy, Chrome Plated, Bright | N/A Compression Latch, Lever Latch, No Restriction, Flush Trigger, 1-8mm Panel, 17-39mm Grip, Sealed, Zinc Alloy, Powder Coat, Black | N/A Compression Latch, Lever Latch, Tool Locking, Raiway Standard, 1-5mm Panel, 1-18mm Grip, Not Sealed, Zinc Alloy, Chrome Plated, Bright | N/A Compression Latch, Lever Latch, Key Choice, Locking without Lock Core, 1-5mm Panel, 18-40mm Grip, Not Sealed, Zinc Alloy, Chrome Plated, Bright | |||||
Sealed | N/A No | N/A No | N/A Yes | N/A No | N/A No | |||||
Grip Minimum | N/A 23 | N/A 1 | N/A | N/A 1 | N/A 18 | |||||
Packaging | N/A Layer Packed | N/A Layer Packed | N/A | N/A Individually Packaged | N/A Individually Packaged | |||||
Profile | N/A Flush | |||||||||
Type | N/A | |||||||||
Series | N/A Standard | N/A Push to Lock | N/A Access Indicator | N/A Push to Lock | N/A Push to Lock | |||||
Grip Type | N/A Adjustable | |||||||||
Integrated Bumper | N/A No | N/A Yes | N/A Yes | N/A Yes | N/A Yes | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
c2-43-35-3-1000x1000.jpg |
N/A
c2-52-11-1000x1000.jpg |
N/A
c2-a43-35-3-1000x1000.jpg |
N/A
c2-52-141-1000x1000.jpg |
N/A
c2-53-131-1000x1000.jpg |
|||||
|