Items |
93-10-101-10 93 - Keylocking Flush/Knob Latches |
93-10-103-10 93 - Keylocking Flush/Knob Latches |
93-314 93 - Keylocking Flush/Knob Latches |
93-403 93 - Keylocking Flush/Knob Latches |
93-10-103-50 93 - Keylocking Flush/Knob Latches |
|||||
Accessory Type | N/A | |||||||||
Access Restriction | N/A Auto Relock | |||||||||
Color Appearance | N/A Bright | N/A Black | N/A Black | N/A Black | N/A Black | |||||
Compliance Specification | N/A UL FTTA2 / FTTA8 Type 1 | N/A | N/A | N/A | N/A | |||||
Finish | N/A | |||||||||
Grip Maximum | N/A 23.1 | N/A 23.1 | N/A 23.1 | N/A 29.2 | N/A 23.1 | |||||
Grip Minimum | N/A 22.3 | N/A 22.3 | N/A 22.3 | N/A 26.2 | N/A 22.3 | |||||
Installation | N/A Threaded body and nut | |||||||||
Lock Core Finish | N/A Bright | N/A Bright | N/A | N/A | N/A Black | |||||
Material | N/A | N/A | N/A Plastic | N/A Plastic | N/A | |||||
Material Grade | N/A | |||||||||
Max Outer Panel Thickness | N/A 12.7 | N/A 12.7 | N/A 10.3 | N/A 12.7 | N/A 12.7 | |||||
Min Outer Panel Thickness | N/A 0 | |||||||||
Name | N/A Push-to-Close Latch, Large Size, Key Locking, Zinc Alloy, Chrome Plated, Polished | N/A Push-to-Close Latch, Large Size, No Restriction, Zinc Alloy, Chrome Plated, Polished | N/A Push-to-Close Latch, Push Button, No Restriction, Pull tab perpendicular to latching pawl, Plastic, Black | N/A Push-to-Close Latch Wing Style, Key Locking, Plastic, Black | N/A Push-to-Close Latch, Large Size, No Restriction, Zinc Alloy, Powder Coat, Black | |||||
Performance Data Link | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | |||||
Product Family | N/A Push-to-close Pawl | |||||||||
Product Specs Link | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | |||||
Profile | N/A Low Profile | N/A Standard | N/A | N/A | N/A Standard | |||||
Sealed | N/A | |||||||||
Size Series | N/A | N/A Large Size | N/A | N/A | N/A Large Size | |||||
Style | N/A | N/A | N/A Pull tab perpendicular to latching pawl | N/A | N/A | |||||
Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||||
U L List | N/A | |||||||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
93-10-101-10-1000x1000.jpg |
N/A
93-10-103-10-1000x1000.jpg |
N/A
93-314-1000x1000.jpg |
N/A
93-403-1000x1000.jpg |
N/A
93-10-103-50-1000x1000.jpg |
|||||
|