
 
             
            | Items |   36071 Kipp K1000 - with Stud - Inch |   36099 Kipp K1000 - with Stud - Inch |   36100 Kipp K1000 - with Stud - Inch |   M-36152 Kipp K1000 - with Stud - Inch |   M-36154 Kipp K1000 - with Stud - Inch | |||||
| H2 | N/A 0.57 in | N/A 0.57 in | N/A 0.57 in | N/A 0.69 in | N/A 0.69 in | |||||
| H1 | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.26 in | N/A 0.26 in | |||||
| Handle Material | N/A Zinc | |||||||||
| M - Thread | N/A 10-32 | N/A 1/4-20 | N/A 1/4-20 | N/A 5/16-18 | N/A 5/16-18 | |||||
| M3 - Insert Diameter | N/A 0.39 in | N/A 0.39 in | N/A 0.39 in | N/A 0.53 in | N/A 0.53 in | |||||
| M4 - Protrusion Size | N/A 0.16 in | N/A 0.16 in | N/A 0.16 in | N/A 0.26 in | N/A 0.26 in | |||||
| M5 - Overall Height | N/A 1.22 in | N/A 1.22 in | N/A 1.22 in | N/A 1.67 in | N/A 1.67 in | |||||
| M6 - Base Height | N/A 0.97 in | N/A 0.97 in | N/A 0.97 in | N/A 1.13 in | N/A 1.13 in | |||||
| M9 - Handle Length | N/A 1.57 in | N/A 1.57 in | N/A 1.57 in | N/A 2.56 in | N/A 2.56 in | |||||
| M8 - Stud Length | N/A 0.78 in | N/A 0.59 in | N/A 0.78 in | N/A 1.18 in | N/A 1.57 in | |||||
| D - Handle End Diameter | N/A 0.55 in | N/A 0.55 in | N/A 0.55 in | N/A 0.75 in | N/A 0.75 in | |||||
| I - Handle Width | N/A 0.28 in | N/A 0.28 in | N/A 0.28 in | N/A 0.37 in | N/A 0.37 in | |||||
| Alternate P/N | N/A | N/A | N/A | N/A 36152 | N/A 36154 | |||||
|  | ||||||||||
