Items |
H3-60-177-044 H3 - Swinghandle Multi-Point System |
H3-50-177-150 H3 - Swinghandle Multi-Point System |
H3-50-177-050 H3 - Swinghandle Multi-Point System |
H3-50-172-050 H3 - Swinghandle Multi-Point System |
H3-60-120-044 H3 - Swinghandle Multi-Point System |
|||||
Access Restriction | N/A | |||||||||
Color Appearance | N/A Satin | N/A Black | N/A Black | N/A Black | N/A Satin | |||||
Finish | N/A Chrome Plated | N/A Powder Coat | N/A Powder Coat | N/A Powder Coat | N/A Chrome Plated | |||||
Grip Maximum | N/A | |||||||||
Locking Option | N/A 8 mm Triangle DIN | N/A 8 mm Triangle DIN | N/A 8 mm Triangle DIN | N/A Bellcore 216 Key DIN | N/A Non-Locking with detent | |||||
Material | N/A Zinc Alloy | |||||||||
Name | N/A Swinghandle Latch, Large Size - 150 mm (5.9 in), Without Padlock Hasp, Use with Linear Actuator, 8 mm Triangle DIN, Non-Sealed, Zinc Alloy, Satin Chrome Plated | N/A Swinghandle Latch, Medium Size - 125 mm (4.92 in), Without Padlock Hasp, Use with Linear Actuator, 8 mm Triangle DIN, Sealed, Zinc Alloy, Powder Coated, Black | N/A Swinghandle Latch, Medium Size - 125 mm (4.92 in), Without Padlock Hasp, Use with Linear Actuator, 8 mm Triangle DIN, Non-Sealed, Zinc Alloy, Powder Coated, Black | N/A Swinghandle Latch, Medium Size - 125 mm (4.92 in), Without Padlock Hasp, Use with Linear Actuator, Bellcore 216 Key DIN, Non-Sealed, Zinc Alloy, Powder Coated, Black | N/A Swinghandle Latch, Large Size - 150 mm (5.9 in), Without Padlock Hasp, Use with Linear Actuator, Non-Locking with detent, Non-Sealed, Zinc Alloy, Satin Chrome Plated | |||||
Sealed | N/A No | N/A Yes | N/A No | N/A No | N/A No | |||||
Size Series | N/A | |||||||||
Type | N/A Large - 150 mm (5.9 in) | N/A Medium - 125 mm (4.92 in) | N/A Medium - 125 mm (4.92 in) | N/A Medium - 125 mm (4.92 in) | N/A Large - 150 mm (5.9 in) | |||||
Latching Points | N/A Single or Three - Point | |||||||||
Rod Guide Type | N/A | |||||||||
Secondary Padlock Hasp | N/A No | |||||||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
h3-60-177-044-1000x1000.jpg |
N/A
h3-50-177-150-1000x1000.jpg |
N/A
h3-50-177-050-1000x1000.jpg |
N/A
h3-50-172-050-1000x1000.jpg |
N/A
h3-60-120-044-1000x1000.jpg |
|||||
|