Push Fit Spring Plunger - SS Body - Metric
    Press Fit Plungers (7 Styles)
        
    
        
            Features:
    
        - Material: Body and spring in stainless steel, ball in plastic or hardened stainless steel
- Surface finish: Stainless steel body and ball natural finish, plastic ball white
                    Unit of Measure
                    
               
        | Items |   M64806 Push Fit Spring Plunger |   M64807 Push Fit Spring Plunger |   M64808 Push Fit Spring Plunger |   M64809 Push Fit Spring Plunger |   M64810 Push Fit Spring Plunger | |||||
| Spring Pressure | N/A | |||||||||
| L | N/A 5.00 mm | N/A 6.00 mm | N/A 7.00 mm | N/A 9.00 mm | N/A 14.00 mm | |||||
| D | N/A 4.00 mm | N/A 5.00 mm | N/A 6.00 mm | N/A 8.00 mm | N/A 10.00 mm | |||||
| H | N/A 0.80 mm | N/A 1.00 mm | N/A 1.50 mm | N/A 1.80 mm | N/A 2.70 mm | |||||
| D2 | N/A 4.60 mm | N/A 5.60 mm | N/A 6.50 mm | N/A 8.50 mm | N/A 12.00 mm | |||||
| L1 | N/A 1.00 mm | N/A 1.00 mm | N/A 1.00 mm | N/A 1.00 mm | N/A 2.50 mm | |||||
| D1 | N/A 3.00 mm | N/A 4.00 mm | N/A 5.00 mm | N/A 6.50 mm | N/A 8.00 mm | |||||
| Pressure | N/A | |||||||||
| F1 - Spring Force Initial Pressure | N/A 3 N | N/A 4 N | N/A 6 N | N/A 6 N | N/A 10 N | |||||
| F2 - Spring Force Final Pressure | N/A 7 N | N/A 7 N | N/A 12 N | N/A 12 N | N/A 20 N | |||||
| End Pressure Initial-Final | N/A 3 to 7 (N) | N/A 4 to 7 (N) | N/A 6 to 12 (N) | N/A 6 to 12 (N) | N/A 10 to 20 (N) | |||||
|  | ||||||||||
 
 