| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | 
|---|---|---|---|---|---|---|---|
| MA-38069 | N/A   | N/A 8656 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.39 in | 
| MA-38070 | N/A   | N/A 8657 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.59 in | 
| MA-38071 | N/A   | N/A 8658 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.78 in | 
| MA-38071X.98 | N/A   | N/A 8659 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.98 in | 
| MA-38072 | N/A   | N/A 8660 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 1.18 in | 
| MA-38073 | N/A   | N/A 8661 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 1.26 in | 
| MA-38079 | N/A   | N/A 8662 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.39 in | 
| MA-38080 | N/A   | N/A 8663 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.59 in | 
| MA-38081 | N/A   | N/A 8664 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.78 in | 
| MA-38081X.98 | N/A   | N/A 8665 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.98 in | 
| MA-38082 | N/A   | N/A 8666 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 1.18 in | 
| MA-38083 | N/A   | N/A 8667 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 1.18 in | 
| MA-38098 | N/A   | N/A 8668 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.39 in | 
| MA-38099 | N/A   | N/A 8669 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.59 in | 
| MA-38100 | N/A   | N/A 8670 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.78 in | 
| MA-38101 | N/A   | N/A 8671 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.98 in | 
| MA-38102 | N/A   | N/A 8672 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.18 in | 
| MA-38103 | N/A   | N/A 8673 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.26 in | 
| MA-38104 | N/A   | N/A 8674 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.57 in | 
| MA-38105 | N/A   | N/A 8675 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.77 in | 
| MA-38149 | N/A   | N/A 8676 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.59 in | 
| MA-38150 | N/A   | N/A 8677 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.78 in | 
| MA-38151 | N/A   | N/A 8678 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.98 in | 
| MA-38152 | N/A   | N/A 8679 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 1.18 in | 
| MA-38153 | N/A   | N/A 8680 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 1.26 in | 
 
 