1 2 
        
        
    | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | M8 - Stud Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|---|
| MA-67069 | N/A   | N/A 8824 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-67070 | N/A   | N/A 8825 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-67071 | N/A   | N/A 8826 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-67071X.98 | N/A   | N/A 8827 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-67072 | N/A   | N/A 8828 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-67073 | N/A   | N/A 8829 | N/A | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-67079 | N/A   | N/A 8830 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-67080 | N/A   | N/A 8831 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-67081 | N/A   | N/A 8832 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-67081X.98 | N/A   | N/A 8833 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-67082 | N/A   | N/A 8834 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-67083 | N/A   | N/A 8835 | N/A | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-67098 | N/A   | N/A 8836 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-67099 | N/A   | N/A 8837 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-67100 | N/A   | N/A 8838 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-67101 | N/A   | N/A 8839 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-67102 | N/A   | N/A 8840 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-67103 | N/A   | N/A 8841 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-67104 | N/A   | N/A 8842 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.57 in | N/A 1 | 
| MA-67105 | N/A   | N/A 8843 | N/A | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.77 in | N/A 1 | 
| MA-67149 | N/A   | N/A 8844 | N/A | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.59 in | N/A 2 | 
| MA-67150 | N/A   | N/A 8845 | N/A | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.78 in | N/A 2 | 
| MA-67151 | N/A   | N/A 8846 | N/A | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.98 in | N/A 2 | 
| MA-67152 | N/A   | N/A 8847 | N/A | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 1.18 in | N/A 2 | 
| MA-67153 | N/A   | N/A 8848 | N/A | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 1.26 in | N/A 2 | 
 
 