| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | 
|---|---|---|---|---|---|---|---|
| MA-39001 | N/A   | N/A 9177 | N/A Steel | N/A Zinc | N/A M5 | N/A 10.00 mm | N/A 40.00 mm | 
| MA-39002 | N/A   | N/A 9178 | N/A Steel | N/A Zinc | N/A M6 | N/A 10.00 mm | N/A 40.00 mm | 
| MA-39003 | N/A   | N/A 9179 | N/A Steel | N/A Zinc | N/A | N/A 10.00 mm | N/A 40.00 mm | 
| MA-39011 | N/A   | N/A 9180 | N/A Steel | N/A Zinc | N/A M6 | N/A 13.50 mm | N/A 65.00 mm | 
| MA-39012 | N/A   | N/A 9181 | N/A Steel | N/A Zinc | N/A M8 | N/A 13.50 mm | N/A 65.00 mm | 
| MA-39013 | N/A   | N/A 9182 | N/A Steel | N/A Zinc | N/A | N/A 13.50 mm | N/A 65.00 mm | 
| MA-39031 | N/A   | N/A 9183 | N/A Steel | N/A Zinc | N/A M8 | N/A 16.00 mm | N/A 80.00 mm | 
| MA-39032 | N/A   | N/A 9184 | N/A Steel | N/A Zinc | N/A M10 | N/A 16.00 mm | N/A 80.00 mm | 
| MA-39033 | N/A   | N/A 9185 | N/A Steel | N/A Zinc | N/A | N/A 16.00 mm | N/A 80.00 mm | 
| MA-39041 | N/A   | N/A 9186 | N/A Steel | N/A Zinc | N/A M10 | N/A 19.00 mm | N/A 95.00 mm | 
| MA-39042 | N/A   | N/A 9187 | N/A Steel | N/A Zinc | N/A M12 | N/A 19.00 mm | N/A 95.00 mm | 
| MA-39043 | N/A   | N/A 9188 | N/A Steel | N/A Zinc | N/A | N/A 19.00 mm | N/A 95.00 mm | 
| MA-39051 | N/A   | N/A 9189 | N/A Steel | N/A Zinc | N/A M12 | N/A 23.00 mm | N/A 110.00 mm | 
| MA-39052 | N/A   | N/A 9190 | N/A Steel | N/A Zinc | N/A M16 | N/A 23.00 mm | N/A 110.00 mm | 
| MA-39053 | N/A   | N/A 9191 | N/A Steel | N/A Zinc | N/A | N/A 23.00 mm | N/A 110.00 mm | 
 
 