| Item # | CAD | IntegrationID | Material | Body Length | Ball Height | Ball Diameter | Nose Material | Hex | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|---|
| KPMM5001 | N/A   | N/A 2970 | N/A Carbon Steel | N/A 18.00 mm | N/A 2.30 mm | N/A 2.40 mm | N/A Plastic | N/A 1.50 mm | N/A M5 | N/A 1.35 to 4.50 | 
| KPMM5002 | N/A   | N/A 2971 | N/A Carbon Steel | N/A 20.00 mm | N/A 2.50 mm | N/A 2.70 mm | N/A Plastic | N/A 2.00 mm | N/A M6 | N/A 1.57 to 4.50 | 
| KPMM5003 | N/A   | N/A 2972 | N/A Carbon Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 3.50 mm | N/A Plastic | N/A 2.50 mm | N/A M8 | N/A 2.02 to 7.87 | 
| KPMM5004 | N/A   | N/A 2973 | N/A Carbon Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 4.00 mm | N/A Plastic | N/A 3.00 mm | N/A M10 | N/A 2.02 to 7.87 | 
| KPMM5005 | N/A   | N/A 2974 | N/A Carbon Steel | N/A 28.00 mm | N/A 4.00 mm | N/A 6.00 mm | N/A Plastic | N/A 4.00 mm | N/A M12 | N/A 2.25 to 12.36 | 
| KPMM5006 | N/A   | N/A 2975 | N/A Carbon Steel | N/A 32.00 mm | N/A 5.00 mm | N/A 7.50 mm | N/A Plastic | N/A 5.00 mm | N/A M16 | N/A 10.12 to 22.48 | 
| KPMM4001 | N/A   | N/A 11706 | N/A Steel | N/A 18.00 mm | N/A 2.30 mm | N/A 2.40 mm | N/A Steel | N/A 1.50 mm | N/A M5 | N/A 1.35 to 4.50 | 
| KPMM4002 | N/A   | N/A 11707 | N/A Steel | N/A 20.00 mm | N/A 2.50 mm | N/A 2.70 mm | N/A Steel | N/A 2.00 mm | N/A M6 | N/A 1.57 to 4.50 | 
| KPMM4003 | N/A   | N/A 11708 | N/A Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 3.50 mm | N/A Steel | N/A 2.50 mm | N/A M8 | N/A 2.02 to 7.87 | 
| KPMM4004 | N/A   | N/A 11709 | N/A Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 4.00 mm | N/A Steel | N/A 3.00 mm | N/A M10 | N/A 2.02 to 7.87 | 
| KPMM4005 | N/A   | N/A 11710 | N/A Steel | N/A 28.00 mm | N/A 4.00 mm | N/A 6.00 mm | N/A Steel | N/A 4.00 mm | N/A M12 | N/A 2.25 to 12.36 | 
| KPMM4006 | N/A   | N/A 11711 | N/A Steel | N/A 32.00 mm | N/A 5.00 mm | N/A 7.50 mm | N/A Steel | N/A 5.00 mm | N/A M16 | N/A 10.12 to 22.48 | 
 
 