| Item # | CAD | IntegrationID | Material | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|---|
| 54101 | N/A   | N/A 2772 | N/A Steel | N/A Yes | N/A 0.53 in | N/A 0.06 in | N/A 0.05 in | N/A Steel | N/A 6-32 | N/A 1.50 to 4.50 | 
| 54102 | N/A   | N/A 2773 | N/A Steel | N/A Yes | N/A 0.38 in | N/A 0.06 in | N/A 0.05 in | N/A Steel | N/A 6-32 | N/A 1.00 to 1.60 | 
| 54103 | N/A   | N/A 2774 | N/A Steel | N/A Yes | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 2.70 to 7.30 | 
| 54105 | N/A   | N/A 2775 | N/A Steel | N/A Yes | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 2.90 to 11.10 | 
| 54107 | N/A   | N/A 2776 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 3.00 to 13.00 | 
| 54108 | N/A   | N/A 2777 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Steel | N/A 1/4-28 | N/A 3.00 to 13.00 | 
| 54109 | N/A   | N/A 2778 | N/A Steel | N/A Yes | N/A 0.75 in | N/A 0.13 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 2.00 to 9.00 | 
| 54111 | N/A   | N/A 2779 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 3.00 to 15.00 | 
| 54113 | N/A   | N/A 2780 | N/A Steel | N/A Yes | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 5.5 to 14.50 | 
| 54115 | N/A   | N/A 2781 | N/A Steel | N/A Yes | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 6.60 to 17.40 | 
| 54117 | N/A   | N/A 2782 | N/A Steel | N/A Yes | N/A 1.50 in | N/A 0.31 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 10.50 to 25.50 | 
| 54119 | N/A   | N/A 2783 | N/A Steel | N/A Yes | N/A 1.75 in | N/A 0.31 in | N/A 0.37 in | N/A Steel | N/A 3/4-10 | N/A 6.70 to 37.30 | 
| 54120 | N/A   | N/A 2784 | N/A Steel | N/A Yes | N/A 2.41 in | N/A 0.50 in | N/A 0.50 in | N/A Steel | N/A 1-8 | N/A 16.00 to 68.00 | 
| 54001 | N/A   | N/A 11598 | N/A Steel | N/A Yes | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 2.70 to 7.30 | 
| 54003 | N/A   | N/A 11599 | N/A Steel | N/A Yes | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 2.90 to 11.1 | 
| 54005 | N/A   | N/A 11600 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 3.00 to 13.00 | 
| 54005A | N/A   | N/A 11601 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-28 | N/A 3.00 to 13.00 | 
| 54007 | N/A   | N/A 11602 | N/A Steel | N/A Yes | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 3.00 to 15.00 | 
| 54009 | N/A   | N/A 11603 | N/A Steel | N/A Yes | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 5.50 to 14.50 | 
| 54011 | N/A   | N/A 11604 | N/A Steel | N/A Yes | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 6.60 to 17.40 | 
| 54013 | N/A   | N/A 11605 | N/A Steel | N/A Yes | N/A 1.50 in | N/A 0.31 in | N/A 0.31 in | N/A Delrin | N/A 5/8-11 | N/A 10.50 to 25.50 | 
 
 