| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-96000 | N/A   | N/A 9016 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-96001 | N/A   | N/A 9017 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-96002 | N/A   | N/A 9018 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-96003 | N/A   | N/A 9019 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-96004 | N/A   | N/A 9020 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-96010 | N/A   | N/A 9021 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-96011 | N/A   | N/A 9022 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-96012 | N/A   | N/A 9023 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-96013 | N/A   | N/A 9024 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-96014 | N/A   | N/A 9025 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-96030 | N/A   | N/A 9026 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-96031 | N/A   | N/A 9027 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-96032 | N/A   | N/A 9028 | N/A Stainless Steel | N/A Stainless Steel | N/A 3/8-16 | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-96033 | N/A   | N/A 9029 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-96034 | N/A   | N/A 9030 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
 
 