1 2 
        
        
    | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-96069 | N/A   | N/A 8880 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-96070 | N/A   | N/A 8881 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-96071 | N/A   | N/A 8882 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-96071X.98 | N/A   | N/A 8883 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-96072 | N/A   | N/A 8884 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-96073 | N/A   | N/A 8885 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-32 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-96079 | N/A   | N/A 8886 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-96080 | N/A   | N/A 8887 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-96081 | N/A   | N/A 8888 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-96081X.98 | N/A   | N/A 8889 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-96082 | N/A   | N/A 8890 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-96083 | N/A   | N/A 8891 | N/A Stainless Steel | N/A Stainless Steel | N/A 10-24 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-96098 | N/A   | N/A 8892 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-96099 | N/A   | N/A 8893 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-96100 | N/A   | N/A 8894 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-96101 | N/A   | N/A 8895 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-96102 | N/A   | N/A 8896 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-96103 | N/A   | N/A 8897 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-96104 | N/A   | N/A 8898 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 1.57 in | N/A 1 | 
| MA-96105 | N/A   | N/A 8899 | N/A Stainless Steel | N/A Stainless Steel | N/A 1/4-20 | N/A 1.57 in | N/A 1.77 in | N/A 1 | 
| MA-96149 | N/A   | N/A 8900 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 2.56 in | N/A 0.59 in | N/A 2 | 
| MA-96150 | N/A   | N/A 8901 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 2.56 in | N/A 0.78 in | N/A 2 | 
| MA-96151 | N/A   | N/A 8902 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 2.56 in | N/A 0.98 in | N/A 2 | 
| MA-96152 | N/A   | N/A 8903 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 2.56 in | N/A 1.18 in | N/A 2 | 
| MA-96153 | N/A   | N/A 8904 | N/A Stainless Steel | N/A Stainless Steel | N/A 5/16-18 | N/A 2.56 in | N/A 1.26 in | N/A 2 | 
 
 