| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-97001 | N/A   | N/A 9608 | N/A Stainless Steel | N/A Stainless Steel | N/A M5 | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-97002 | N/A   | N/A 9609 | N/A Stainless Steel | N/A Stainless Steel | N/A M6 | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-97003 | N/A   | N/A 9610 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-97011 | N/A   | N/A 9611 | N/A Stainless Steel | N/A Stainless Steel | N/A M6 | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-97012 | N/A   | N/A 9612 | N/A Stainless Steel | N/A Stainless Steel | N/A M8 | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-97013 | N/A   | N/A 9613 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-97031 | N/A   | N/A 9614 | N/A Stainless Steel | N/A Stainless Steel | N/A M8 | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
| MA-97032 | N/A   | N/A 9615 | N/A Stainless Steel | N/A Stainless Steel | N/A M10 | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
| MA-97033 | N/A   | N/A 9616 | N/A Stainless Steel | N/A Stainless Steel | N/A | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
 
 