1 2 
        
        
    | Item # | CAD | IntegrationID | Material | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|---|
| 54500P | N/A   | N/A 11468 | N/A Stainless Steel | N/A No | N/A 0.53 in | N/A 0.06 in | N/A 0.05 in | N/A Stainless Steel | N/A 6-32 | N/A 0.50 to 1.50 | 
| 54503P | N/A   | N/A 11469 | N/A Stainless Steel | N/A No | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-32 | N/A 0.70 to 2.30 | 
| 54504P | N/A   | N/A 11470 | N/A Stainless Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 1.30 to 2.70 | 
| 54505P | N/A   | N/A 11471 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 1.00 to 4.00 | 
| 54506P | N/A   | N/A 11472 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-28 | N/A 1.00 to 4.00 | 
| 54508P | N/A   | N/A 11473 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 1.50 to 4.50 | 
| 54509P | N/A   | N/A 11474 | N/A Stainless Steel | N/A No | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 2.80 to 7.20 | 
| 54510P | N/A   | N/A 11475 | N/A Stainless Steel | N/A No | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 2.70 to 9.30 | 
| 54543P | N/A   | N/A 11477 | N/A Stainless Steel | N/A No | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 0.70 to 2.30 | 
| 54544P | N/A   | N/A 11478 | N/A Stainless Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 1.30 to 2.70 | 
| 54545P | N/A   | N/A 11479 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 1.00 to 4.00 | 
| 54546P | N/A   | N/A 11480 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Delrin | N/A 1/4-28 | N/A 1.00 to 4.00 | 
| 54548P | N/A   | N/A 11481 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 1.50 to 4.50 | 
| 54549P | N/A   | N/A 11482 | N/A Stainless Steel | N/A No | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 2.80 to 7.20 | 
| 54550P | N/A   | N/A 11483 | N/A Stainless Steel | N/A No | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 2.70 to 9.30 | 
| 54400P | N/A   | N/A 11484 | N/A Stainless Steel | N/A No | N/A 0.53 in | N/A 0.06 in | N/A 0.05 in | N/A Stainless Steel | N/A 6-32 | N/A 1.50 to 4.50 | 
| 54401P | N/A   | N/A 11485 | N/A Stainless Steel | N/A No | N/A 0.38 in | N/A 0.06 in | N/A 0.05 in | N/A Stainless Steel | N/A 6-32 | N/A 1.00 to 1.60 | 
| 54403P | N/A   | N/A 11486 | N/A Stainless Steel | N/A No | N/A 0.63 in | N/A 0.09 in | N/A 0.07 in | N/A Stainless Steel | N/A 8-32 | N/A 2.70 to 7.30 | 
| 54404P | N/A   | N/A 11487 | N/A Stainless Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.09 in | N/A Stainless Steel | N/A 10-32 | N/A 2.90 to 11.10 | 
| 54405P | N/A   | N/A 11488 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 3.00 to 13.00 | 
| 54406P | N/A   | N/A 11489 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-28 | N/A 3.00 to 13.00 | 
| 54407P | N/A   | N/A 11490 | N/A Stainless Steel | N/A No | N/A 0.75 in | N/A 0.13 in | N/A 0.12 in | N/A Stainless Steel | N/A 1/4-20 | N/A 2.00 to 9.00 | 
| 54408P | N/A   | N/A 11491 | N/A Stainless Steel | N/A No | N/A 1.00 in | N/A 0.19 in | N/A 0.14 in | N/A Stainless Steel | N/A 5/16-18 | N/A 3.00 to 15.00 | 
| 54409P | N/A   | N/A 11492 | N/A Stainless Steel | N/A No | N/A 1.130 in | N/A 0.19 in | N/A 0.19 in | N/A Stainless Steel | N/A 3/8-16 | N/A 5.5 to 14.50 | 
| 54410P | N/A   | N/A 11493 | N/A Stainless Steel | N/A No | N/A 1.25 in | N/A 0.25 in | N/A 0.25 in | N/A Stainless Steel | N/A 1/2-13 | N/A 6.6 to 17.40 | 
 
 