| Item # | CAD | IntegrationID | Material | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | 
|---|---|---|---|---|---|---|---|---|---|
| KPML5001SS | N/A   | N/A 2958 | N/A Stainless Steel | N/A 18.00 mm | N/A 2.30 mm | N/A 2.40 mm | N/A Plastic | N/A M5 | N/A 1.12 to 3.82 | 
| KPML5002SS | N/A   | N/A 2959 | N/A Stainless Steel | N/A 20.00 mm | N/A 2.50 mm | N/A 2.70 mm | N/A Plastic | N/A M6 | N/A 1.35 to 3.82 | 
| KPML5003SS | N/A   | N/A 2960 | N/A Stainless Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 3.50 mm | N/A Plastic | N/A M8 | N/A 1.57 to 6.52 | 
| KPML5004SS | N/A   | N/A 2961 | N/A Stainless Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 4.00 mm | N/A Plastic | N/A M10 | N/A 1.80 to 6.97 | 
| KPML5005SS | N/A   | N/A 2962 | N/A Stainless Steel | N/A 28.00 mm | N/A 4.00 mm | N/A 6.00 mm | N/A Plastic | N/A M12 | N/A 2.25 to 10.57 | 
| KPML5006SS | N/A   | N/A 2963 | N/A Stainless Steel | N/A 32.00 mm | N/A 5.00 mm | N/A 7.50 mm | N/A Plastic | N/A M16 | N/A 10.12 to 22.48 | 
| KPML4001SS | N/A   | N/A 11540 | N/A Stainless Steel | N/A 18.00 mm | N/A 2.30 mm | N/A 2.40 mm | N/A Steel | N/A M5 | N/A 1.12 to 3.82 | 
| KPML4002SS | N/A   | N/A 11541 | N/A Stainless Steel | N/A 20.00 mm | N/A 2.50 mm | N/A 2.70 mm | N/A Steel | N/A M6 | N/A 1.35 to 3.82 | 
| KPML4003SS | N/A   | N/A 11542 | N/A Stainless Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 3.50 mm | N/A Steel | N/A M8 | N/A 1.57 to 6.52 | 
| KPML4004SS | N/A   | N/A 11543 | N/A Stainless Steel | N/A 22.00 mm | N/A 3.00 mm | N/A 4.00 mm | N/A Steel | N/A M10 | N/A 1.80 to 6.97 | 
| KPML4005SS | N/A   | N/A 11544 | N/A Stainless Steel | N/A 28.00 mm | N/A 4.00 mm | N/A 6.00 mm | N/A Steel | N/A M12 | N/A 2.25 to 10.57 | 
| KPML4006SS | N/A   | N/A 11545 | N/A Stainless Steel | N/A 32.00 mm | N/A 5.00 mm | N/A 7.50 mm | N/A Steel | N/A M16 | N/A 10.12 to 22.48 | 
 
 