| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-26980 | N/A   | N/A 8574 | N/A Steel | N/A Steel | N/A 1/4-20 | N/A 0.67 in | N/A 2.52 in | N/A 0 | 
| MA-26990 | N/A   | N/A 8575 | N/A Steel | N/A Steel | N/A 5/16-18 | N/A 0.67 in | N/A 2.52 in | N/A 0 | 
| MA-27000 | N/A   | N/A 8576 | N/A Steel | N/A Steel | N/A 3/8-16 | N/A 0.67 in | N/A 3.19 in | N/A 1 | 
| MA-27050 | N/A   | N/A 8577 | N/A Steel | N/A Steel | N/A 1/2-13 | N/A 0.78 in | N/A 3.90 in | N/A 2 | 
| MA-27100 | N/A   | N/A 8578 | N/A Steel | N/A Steel | N/A 1/2-13 | N/A 0.94 in | N/A 4.65 in | N/A 3 | 
| MA-27150 | N/A   | N/A 8579 | N/A Steel | N/A Steel | N/A 5/8-11 | N/A 0.94 in | N/A 4.65 in | N/A 3 | 
| MA-27200 | N/A   | N/A 8580 | N/A Steel | N/A Steel | N/A 5/8-11 | N/A 1.18 in | N/A 5.35 in | N/A 4 | 
| MA-27250 | N/A   | N/A 8581 | N/A Steel | N/A Steel | N/A 3/4-10 | N/A 1.18 in | N/A 5.35 in | N/A 4 | 
 
 