| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | Angle | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-25011 | N/A   | N/A 8908 | N/A Steel | N/A Steel | N/A 1/4-20 | N/A 4.00 in | N/A 15 º | N/A 1 | 
| MA-25012 | N/A   | N/A 8909 | N/A Steel | N/A Steel | N/A 5/16-18 | N/A 4.00 in | N/A 15 º | N/A 1 | 
| MA-25031 | N/A   | N/A 8910 | N/A Steel | N/A Steel | N/A 3/8-16 | N/A 5.16 in | N/A 15 º | N/A 2 | 
| MA-25032 | N/A   | N/A 8911 | N/A Steel | N/A Steel | N/A 1/2-13 | N/A 5.16 in | N/A 15 º | N/A 2 | 
| MA-24011 | N/A   | N/A 8912 | N/A Steel | N/A Steel | N/A 1/4-20 | N/A 4.00 in | N/A 0 º | N/A 1 | 
| MA-24012 | N/A   | N/A 8913 | N/A Steel | N/A Steel | N/A 5/16-18 | N/A 4.00 in | N/A 0 º | N/A 1 | 
| MA-24031 | N/A   | N/A 8914 | N/A Steel | N/A Steel | N/A 3/8-16 | N/A 5.16 in | N/A 0 º | N/A 2 | 
| MA-24032 | N/A   | N/A 8915 | N/A Steel | N/A Steel | N/A 1/2-13 | N/A 5.16 in | N/A 0 º | N/A 2 | 
 
 