1 2 
        
        
    | Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | M8 - Stud Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|---|
| MA-28069SS | N/A   | N/A 8980 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28070SS | N/A   | N/A 8981 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28071SS | N/A   | N/A 8982 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28071SS98 | N/A   | N/A 8983 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28072SS | N/A   | N/A 8984 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28073SS | N/A   | N/A 8985 | N/A Stainless Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28079SS | N/A   | N/A 8986 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28080SS | N/A   | N/A 8987 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28081SS | N/A   | N/A 8988 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28081SS98 | N/A   | N/A 8989 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28082SS | N/A   | N/A 8990 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28083SS | N/A   | N/A 8991 | N/A Stainless Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28098SS | N/A   | N/A 8992 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28099SS | N/A   | N/A 8993 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28100SS | N/A   | N/A 8994 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28101SS | N/A   | N/A 8995 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28102SS | N/A   | N/A 8996 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28103SS | N/A   | N/A 8997 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28104SS | N/A   | N/A 8998 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.57 in | N/A 1 | 
| MA-28105SS | N/A   | N/A 8999 | N/A Stainless Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1.77 in | N/A 1 | 
| MA-28199SS | N/A   | N/A 9000 | N/A Stainless Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.59 in | N/A 2 | 
| MA-28200SS | N/A   | N/A 9001 | N/A Stainless Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.78 in | N/A 2 | 
| MA-28201SS | N/A   | N/A 9002 | N/A Stainless Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 0.98 in | N/A 2 | 
| MA-28202SS | N/A   | N/A 9003 | N/A Stainless Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 1.18 in | N/A 2 | 
| MA-28203SS | N/A   | N/A 9004 | N/A Stainless Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 1.26 in | N/A 2 | 
 
 