| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M9 - Handle Length | M8 - Stud Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-28069 | N/A   | N/A 8712 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28070 | N/A   | N/A 8713 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28071 | N/A   | N/A 8714 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28071X.98 | N/A   | N/A 8715 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28072 | N/A   | N/A 8716 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28073 | N/A   | N/A 8717 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28079 | N/A   | N/A 8718 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28080 | N/A   | N/A 8719 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28081 | N/A   | N/A 8720 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28081X.98 | N/A   | N/A 8721 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28082 | N/A   | N/A 8722 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28083 | N/A   | N/A 8723 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28098 | N/A   | N/A 8724 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.39 in | N/A 1 | 
| MA-28099 | N/A   | N/A 8725 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.59 in | N/A 1 | 
| MA-28100 | N/A   | N/A 8726 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.78 in | N/A 1 | 
| MA-28101 | N/A   | N/A 8727 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 0.98 in | N/A 1 | 
| MA-28102 | N/A   | N/A 8728 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.18 in | N/A 1 | 
| MA-28103 | N/A   | N/A 8729 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.26 in | N/A 1 | 
| MA-28104 | N/A   | N/A 8730 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.57 in | N/A 1 | 
| MA-28105 | N/A   | N/A 8731 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 1.57 in | N/A 1.77 in | N/A 1 | 
| MA-28199 | N/A   | N/A 8732 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.59 in | N/A 2 | 
| MA-28200 | N/A   | N/A 8733 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.78 in | N/A 2 | 
| MA-28201 | N/A   | N/A 8734 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 0.98 in | N/A 2 | 
| MA-28202 | N/A   | N/A 8735 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 1.18 in | N/A 2 | 
| MA-28203 | N/A   | N/A 8736 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 2.56 in | N/A 1.26 in | N/A 2 | 
 
 