| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-79001 | N/A   | N/A 9192 | N/A Steel | N/A Zinc | N/A M5 | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-79002 | N/A   | N/A 9193 | N/A Steel | N/A Zinc | N/A M6 | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-79003 | N/A   | N/A 9194 | N/A Steel | N/A Zinc | N/A | N/A 10.00 mm | N/A 40.00 mm | N/A 1 | 
| MA-79011 | N/A   | N/A 9195 | N/A Steel | N/A Zinc | N/A M6 | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-79012 | N/A   | N/A 9196 | N/A Steel | N/A Zinc | N/A M8 | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-79013 | N/A   | N/A 9197 | N/A Steel | N/A Zinc | N/A | N/A 13.50 mm | N/A 65.00 mm | N/A 2 | 
| MA-79031 | N/A   | N/A 9198 | N/A Steel | N/A Zinc | N/A M8 | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
| MA-79032 | N/A   | N/A 9199 | N/A Steel | N/A Zinc | N/A M10 | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
| MA-79033 | N/A   | N/A 9200 | N/A Steel | N/A Zinc | N/A | N/A 16.00 mm | N/A 80.00 mm | N/A 3 | 
| MA-79041 | N/A   | N/A 9201 | N/A Steel | N/A Zinc | N/A M10 | N/A 19.00 mm | N/A 95.00 mm | N/A 4 | 
| MA-79042 | N/A   | N/A 9202 | N/A Steel | N/A Zinc | N/A M12 | N/A 19.00 mm | N/A 95.00 mm | N/A 4 | 
| MA-79043 | N/A   | N/A 9203 | N/A Steel | N/A Zinc | N/A | N/A 19.00 mm | N/A 95.00 mm | N/A 4 | 
| MA-79051 | N/A   | N/A 9204 | N/A Steel | N/A Zinc | N/A M12 | N/A 23.00 mm | N/A 110.00 mm | N/A 5 | 
| MA-79052 | N/A   | N/A 9205 | N/A Steel | N/A Zinc | N/A M16 | N/A 23.00 mm | N/A 110.00 mm | N/A 5 | 
| MA-79053 | N/A   | N/A 9206 | N/A Steel | N/A Zinc | N/A | N/A 23.00 mm | N/A 110.00 mm | N/A 5 | 
 
 