| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Size - Adjustable Handle | 
|---|---|---|---|---|---|---|---|---|
| MA-28000 | N/A   | N/A 8513 | N/A Steel | N/A Zinc | N/A | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-28001 | N/A   | N/A 8514 | N/A Steel | N/A Zinc | N/A 10-24 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-28002 | N/A   | N/A 8515 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-28003 | N/A   | N/A 8516 | N/A Steel | N/A Zinc | N/A | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-28004 | N/A   | N/A 8517 | N/A Steel | N/A Zinc | N/A 10-32 | N/A 0.39 in | N/A 1.57 in | N/A 1 | 
| MA-28020 | N/A   | N/A 8518 | N/A Steel | N/A Zinc | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-28021 | N/A   | N/A 8519 | N/A Steel | N/A Zinc | N/A 1/4-20 | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-28022 | N/A   | N/A 8520 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-28023 | N/A   | N/A 8521 | N/A Steel | N/A Zinc | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-28024 | N/A   | N/A 8522 | N/A Steel | N/A Zinc | N/A | N/A 0.53 in | N/A 2.56 in | N/A 2 | 
| MA-28030 | N/A   | N/A 8523 | N/A Steel | N/A Zinc | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-28031 | N/A   | N/A 8524 | N/A Steel | N/A Zinc | N/A 5/16-18 | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-28032 | N/A   | N/A 8525 | N/A Steel | N/A Zinc | N/A 3/8-16 | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-28033 | N/A   | N/A 8526 | N/A Steel | N/A Zinc | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-28034 | N/A   | N/A 8527 | N/A Steel | N/A Zinc | N/A | N/A 0.62 in | N/A 3.15 in | N/A 3 | 
| MA-28040 | N/A   | N/A 8528 | N/A Steel | N/A Zinc | N/A | N/A 0.75 in | N/A 3.74 in | N/A 4 | 
| MA-28041 | N/A   | N/A 8529 | N/A Steel | N/A Zinc | N/A 3/8-16 | N/A 0.75 in | N/A 3.74 in | N/A 4 | 
| MA-28042 | N/A   | N/A 8530 | N/A Steel | N/A Zinc | N/A 1/2-13 | N/A 0.75 in | N/A 3.74 in | N/A 4 | 
| MA-28043 | N/A   | N/A 8531 | N/A Steel | N/A Zinc | N/A | N/A 0.75 in | N/A 3.74 in | N/A 4 | 
| MA-28044 | N/A   | N/A 8532 | N/A Steel | N/A Zinc | N/A | N/A 0.75 in | N/A 3.74 in | N/A 4 | 
| MA-28060 | N/A   | N/A 8533 | N/A Steel | N/A Zinc | N/A | N/A 0.90 in | N/A 4.33 in | N/A 5 | 
| MA-28061 | N/A   | N/A 8534 | N/A Steel | N/A Zinc | N/A 1/2-13 | N/A 0.90 in | N/A 4.33 in | N/A 5 | 
| MA-28062 | N/A   | N/A 8535 | N/A Steel | N/A Zinc | N/A 5/8-11 | N/A 0.90 in | N/A 4.33 in | N/A 5 | 
| MA-28063 | N/A   | N/A 8536 | N/A Steel | N/A Zinc | N/A | N/A 0.90 in | N/A 4.33 in | N/A 5 | 
| MA-28064 | N/A   | N/A 8537 | N/A Steel | N/A Zinc | N/A | N/A 0.90 in | N/A 4.33 in | N/A 5 | 
 
 