| Item # | CAD | IntegrationID | A - Diameter | Material | A - Diameter | C | D | E | R | B - Grip Length | C - Lead Length (+.00/-.040) | Material (Pin) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRQ-SS-1000 | N/A   | N/A 93671 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.30 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1001 | N/A   | N/A 93672 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.40 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1002 | N/A   | N/A 93673 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.50 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1003 | N/A   | N/A 93674 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.60 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1004 | N/A   | N/A 93675 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.70 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1005 | N/A   | N/A 93676 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.80 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1006 | N/A   | N/A 93677 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 0.90 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1007 | N/A   | N/A 93678 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.00 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1008 | N/A   | N/A 93679 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.10 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1009 | N/A   | N/A 93680 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.20 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1010 | N/A   | N/A 93681 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.30 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1011 | N/A   | N/A 93682 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.40 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1012 | N/A   | N/A 93683 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.50 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1013 | N/A   | N/A 93684 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.60 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1014 | N/A   | N/A 93685 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.70 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1015 | N/A   | N/A 93686 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.80 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1016 | N/A   | N/A 93687 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 1.90 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1017 | N/A   | N/A 93688 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.00 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1018 | N/A   | N/A 93689 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.10 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1019 | N/A   | N/A 93690 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.20 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1020 | N/A   | N/A 93691 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.30 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1021 | N/A   | N/A 93692 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.40 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1022 | N/A   | N/A 93693 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.50 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1023 | N/A   | N/A 93694 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.60 in | N/A 0.20 in | N/A Stainless Steel | 
| MRQ-SS-1024 | N/A   | N/A 93695 | N/A 0.1875 in | N/A Stainless Steel | N/A 0.1875 in | N/A 0.20 in | N/A 0.19 in | N/A 0.20 in | N/A 1.00 in | N/A 2.70 in | N/A 0.20 in | N/A Stainless Steel | 
 
 