1 2 
        
        
    | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|---|---|
| M-55200 | N/A   | N/A 2640 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 0.50 to 1.50 | N/A 55200 | 
| 55203 | N/A   | N/A 2641 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-36 | N/A 0.50 to 1.50 | N/A | 
| M-55205 | N/A   | N/A 2642 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | N/A 55205 | 
| M-55208 | N/A   | N/A 2643 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | N/A 55208 | 
| M-55210 | N/A   | N/A 2644 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | N/A 55210 | 
| M-55212 | N/A   | N/A 2645 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | N/A 55212 | 
| M-55214 | N/A   | N/A 2646 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | N/A 55214 | 
| M-55216 | N/A   | N/A 2647 | N/A Yes | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 5.25 to 8.5 (1/2) | N/A 55216 | 
| 55000 | N/A   | N/A 11212 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | N/A | 
| M-55002 | N/A   | N/A 11213 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | N/A 55002 | 
| M-55004 | N/A   | N/A 11214 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | N/A 55004 | 
| 55006 | N/A   | N/A 11215 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | N/A | 
| M-55008 | N/A   | N/A 11216 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | N/A 55008 | 
| M-55010 | N/A   | N/A 11217 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | N/A 55010 | 
| M-55012 | N/A   | N/A 11218 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | N/A 55012 | 
| M-55014 | N/A   | N/A 11219 | N/A Yes | N/A 1.06 in | N/A 0.22 in | N/A 0.21 in | N/A Delrin | N/A 5/8-11 | N/A 28.5 to 50 (1/2) | N/A 55014 | 
| 55100 | N/A   | N/A 11220 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | N/A | 
| M-55104 | N/A   | N/A 11221 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | N/A 55104 | 
| 55106 | N/A   | N/A 11222 | N/A Yes | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | N/A | 
| M-55110 | N/A   | N/A 11223 | N/A Yes | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | N/A 55110 | 
| M-55112 | N/A   | N/A 11224 | N/A Yes | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | N/A 55112 | 
| M-55114 | N/A   | N/A 11225 | N/A Yes | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | N/A 55114 | 
| 55116 | N/A   | N/A 11226 | N/A Yes | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | N/A | 
| M-55118 | N/A   | N/A 11227 | N/A Yes | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 28.5 to 50 (1/2) | N/A 55118 | 
| 55300 | N/A   | N/A 11228 | N/A Yes | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 0.50 to 1.50 | N/A | 
 
 