| Item # | CAD | IntegrationID | Insert Material | Handle Material | Thread | M3 - Insert Diameter | M9 - Handle Length | Alternate P/N | 
|---|---|---|---|---|---|---|---|---|
| M-78281 | N/A   | N/A 9097 | N/A Steel | N/A Plastic | N/A 10-24 | N/A 0.47 in | N/A 1.65 in | N/A 78281 | 
| 78282 | N/A   | N/A 9098 | N/A Steel | N/A Plastic | N/A 1/4-20 | N/A 0.47 in | N/A 1.65 in | N/A | 
| M-78283 | N/A   | N/A 9099 | N/A Steel | N/A Plastic | N/A 1/4-20 | N/A 0.59 in | N/A 2.48 in | N/A 78283 | 
| 78284 | N/A   | N/A 9100 | N/A Steel | N/A Plastic | N/A 5/16-18 | N/A 0.59 in | N/A 2.48 in | N/A | 
| M-78285 | N/A   | N/A 9101 | N/A Steel | N/A Plastic | N/A 3/8-16 | N/A 0.75 in | N/A 3.15 in | N/A 78285 | 
| 78286 | N/A   | N/A 9102 | N/A Steel | N/A Plastic | N/A 1/2-13 | N/A 0.75 in | N/A 3.15 in | N/A | 
| M-78287 | N/A   | N/A 9103 | N/A Steel | N/A Plastic | N/A 1/2-13 | N/A 0.98 in | N/A 3.94 in | N/A 78287 | 
| 78288 | N/A   | N/A 9104 | N/A Steel | N/A Plastic | N/A 5/8-11 | N/A 0.98 in | N/A 3.94 in | N/A | 
 
 