| Item # | IntegrationID | Diameter | Type | Material | A - Diameter | Grip Length | B - Ball Grip Diameter (+/- .005) | C - Lead Length (+.00/-.040) | D - Button Diameter | E - Handle Diameter | F - Handle Width | G - Handle Length | Material (Pin) | A - Pin Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBL-100 | N/A 82008 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 0.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-101 | N/A 82009 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 0.75 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-102 | N/A 82010 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 1.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-103 | N/A 82011 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 1.25 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-104 | N/A 82012 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 1.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-105 | N/A 82013 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 2.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-106 | N/A 82014 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 2.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-107 | N/A 82015 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 3.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-108 | N/A 82016 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 3.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-109 | N/A 82017 | N/A 0.187 in² | N/A L-Handle | N/A Steel | N/A 0.187 in | N/A 4.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.187 Inch | 
| LBL-110 | N/A 82018 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 0.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-111 | N/A 82019 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 0.75 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-112 | N/A 82020 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 1.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-113 | N/A 82021 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 1.25 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-114 | N/A 82022 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 1.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-115 | N/A 82023 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 2.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-116 | N/A 82024 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 2.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-117 | N/A 82025 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 3.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-118 | N/A 82026 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 3.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-119 | N/A 82027 | N/A 0.25 in² | N/A L-Handle | N/A Steel | N/A 0.25 in | N/A 4.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.250 Inch | 
| LBL-120 | N/A 82028 | N/A 0.312 in² | N/A L-Handle | N/A Steel | N/A 0.312 in | N/A 0.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.312 Inch | 
| LBL-121 | N/A 82029 | N/A 0.312 in² | N/A L-Handle | N/A Steel | N/A 0.312 in | N/A 0.75 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.312 Inch | 
| LBL-122 | N/A 82030 | N/A 0.312 in² | N/A L-Handle | N/A Steel | N/A 0.312 in | N/A 1.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.312 Inch | 
| LBL-123 | N/A 82031 | N/A 0.312 in² | N/A L-Handle | N/A Steel | N/A 0.312 in | N/A 1.25 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.312 Inch | 
| LBL-124 | N/A 82032 | N/A 0.312 in² | N/A L-Handle | N/A Steel | N/A 0.312 in | N/A 1.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 1.75 in | N/A 1.22 in | N/A Steel | N/A 0.312 Inch | 
 
 