| Item # | CAD | IntegrationID | A - Thread | B - Body Length | C - Ball Projection | D - Ball Diameter | Nose Material | E - Hex | End Pressure Initial-Final | Note | 
|---|---|---|---|---|---|---|---|---|---|---|
| KPMM1001SS | N/A   | N/A 14712 | N/A M6 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A | N/A 3.00 mm | N/A 2.02 to 2.92 | N/A Hex | 
| KPMM1002SS | N/A   | N/A 14713 | N/A M8 | N/A 18.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A | N/A 4.00 mm | N/A 3.37 to 6.74 | N/A Hex | 
| KPMM1003SS | N/A   | N/A 14714 | N/A M10 | N/A 23.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A | N/A 5.00 mm | N/A 4.5 to 7.87 | N/A Hex | 
| KPMM1004SS | N/A   | N/A 14715 | N/A M12 | N/A 26.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A | N/A 6.00 mm | N/A 6.74 to 12.36 | N/A Hex | 
| KPMM1005SS | N/A   | N/A 14716 | N/A M16 | N/A 33.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A | N/A 8.00 mm | N/A 14.61 to 28.1 | N/A Hex | 
| KPMH1001SS | N/A   | N/A 14717 | N/A M6 | N/A 15.00 mm | N/A 1.00 mm | N/A 3.50 mm | N/A | N/A 3.00 mm | N/A 6.29 to 8.99 | N/A Hex | 
| KPMH1002SS | N/A   | N/A 14718 | N/A M8 | N/A 18.00 mm | N/A 1.50 mm | N/A 5.00 mm | N/A | N/A 4.00 mm | N/A 10.57 to 16.41 | N/A Hex | 
| KPMH1003SS | N/A   | N/A 14719 | N/A M10 | N/A 23.00 mm | N/A 2.00 mm | N/A 6.00 mm | N/A | N/A 5.00 mm | N/A 14.84 to 22.48 | N/A Hex | 
| KPMH1004SS | N/A   | N/A 14720 | N/A M12 | N/A 26.00 mm | N/A 2.50 mm | N/A 8.00 mm | N/A | N/A 6.00 mm | N/A 14.84 to 26.98 | N/A Hex | 
| KPMH1005SS | N/A   | N/A 14721 | N/A M16 | N/A 33.00 mm | N/A 3.50 mm | N/A 10.0 mm | N/A | N/A 8.00 mm | N/A 20.23 to 40.47 | N/A Hex | 
 
 