| Item # | CAD | IntegrationID | A - Thread | B - Body Length | C - Ball Projection | D - Ball Diameter | Nose Material | E - Hex | End Pressure Initial-Final | Note | 
|---|---|---|---|---|---|---|---|---|---|---|
| KPAM1001SS | N/A   | N/A 14687 | N/A 1/4-28 | N/A 0.59 in | N/A 0.04 in | N/A 0.14 in | N/A | N/A 0.13 in | N/A 2.02 to 2.92 | N/A Hex | 
| KPAM1002SS | N/A   | N/A 14689 | N/A 1/4-20 | N/A 0.59 in | N/A 0.04 in | N/A 0.14 in | N/A | N/A 0.13 in | N/A 2.02 to 2.92 | N/A Hex | 
| KPAM1003SS | N/A   | N/A 14690 | N/A 5/16-18 | N/A 0.71 in | N/A 0.06 in | N/A 0.20 in | N/A | N/A 0.16 in | N/A 3.37 to 6.74 | N/A Hex | 
| KPAM1004SS | N/A   | N/A 14691 | N/A 3/8-16 | N/A 0.91 in | N/A 0.08 in | N/A 0.24 in | N/A | N/A 0.19 in | N/A 4.50 to 7.87 | N/A Hex | 
| KPAM1005SS | N/A   | N/A 14692 | N/A 1/2-13 | N/A 1.02 in | N/A 0.10 in | N/A 0.31 in | N/A | N/A 0.22 in | N/A 6.74 to 12.36 | N/A Hex | 
| KPAM1006SS | N/A   | N/A 14693 | N/A 5/8-11 | N/A 1.30 in | N/A 0.14 in | N/A 0.39 in | N/A | N/A 0.31 in | N/A 14.61 to 28.1 | N/A Hex | 
| KPAH1001SS | N/A   | N/A 14694 | N/A 1/4-28 | N/A 0.59 in | N/A 0.04 in | N/A 0.14 in | N/A | N/A 0.13 in | N/A 6.29 to 8.99 | N/A Hex | 
| KPAH1002SS | N/A   | N/A 14695 | N/A 1/4-20 | N/A 0.59 in | N/A 0.04 in | N/A 0.14 in | N/A | N/A 0.13 in | N/A 6.29 to 8.99 | N/A Hex | 
| KPAH1003SS | N/A   | N/A 14696 | N/A 5/16-18 | N/A 0.71 in | N/A 0.06 in | N/A 0.20 in | N/A | N/A 0.16 in | N/A 10.57 to 16.41 | N/A Hex | 
| KPAH1004SS | N/A   | N/A 14697 | N/A 3/8-16 | N/A 0.91 in | N/A 0.08 in | N/A 0.24 in | N/A | N/A 0.19 in | N/A 14.84 to 22.48 | N/A Hex | 
| KPAH1005SS | N/A   | N/A 14698 | N/A 1/2-13 | N/A 1.02 in | N/A 0.10 in | N/A 0.31 in | N/A | N/A 0.22 in | N/A 14.84 to 26.98 | N/A Hex | 
| KPAH1006SS | N/A   | N/A 14699 | N/A 5/8-11 | N/A 1.30 in | N/A 0.14 in | N/A 0.39 in | N/A | N/A 0.31 in | N/A 20.23 to 40.46 | N/A Hex | 
 
 